Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
0.36 Acres$250,000Active - 1/11 11
0.14 Acres$55,000Active - 1/5 5
2.59 Acres$225,000Active - 1/32 32
1.13 Acres$595,000Active - 1/22 22
0.2 Acres$269,000Active - 1/12 12
$275,000Active - 1/23 23
0.2 Acres$68,700Active - 1/16 16
0.24 Acres$239,000Active - 1/20 20
0.33 Acres Lot$529,000Active - 1/15 15
0.2 Acres$140,000Active - 1/46 46
0.85 Acres$3,499,000Active - 1/12 12
0.21 Acres$109,000Active - 1/21 21
0.3 Acres$139,900ActiveLot 7 & 10 Access Undetermined, Captiva, FL 33924
Listed by Coldwell Banker Sunstar Realty
Vacant Land
- 1/28 28
1.2 Acres$12,000,000Active - 1/5 5
0.15 Acres$99,000Active - 1/21 21
0.44 Acres$295,000Active - 1/26 26
0.2 Acres$250,000Active - 1/26 26
0.22 Acres$250,000Active - 1/43 43
0.23 Acres$149,777Active - 1/12 12
2 Acres$12,000,000Active - 1/7 7
14.13 Acres$21,000,000Active
0.2 Acres$150,000Active
0.2 Acres$150,000Active- 1/15 15
0.28 Acres$500,000Active
