Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
144 Properties
 144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 1 Bed 1 Bath 687 SqFt$625,000Active 1 Bed 1 Bath 687 SqFt$625,000Active
- 1/50 50 5 Beds 5 Baths 4,356 SqFt$3,395,000Active 5 Beds 5 Baths 4,356 SqFt$3,395,000Active
- 1/48 48 1 Bed 1 Bath 586 SqFt$439,900Price Dropped by $59K 1 Bed 1 Bath 586 SqFt$439,900Price Dropped by $59K
- 1/47 47 3 Beds 3 Baths 2,115 SqFt$2,700,000Active 3 Beds 3 Baths 2,115 SqFt$2,700,000Active
- 1/29 29 1 Bed 1 Bath 580 SqFt$410,000Active 1 Bed 1 Bath 580 SqFt$410,000Active
- 1/38 38 1 Bed 1 Bath 586 SqFt$289,000Pending 1 Bed 1 Bath 586 SqFt$289,000Pending
- 1/30 30 1 Bed 2 Baths 824 SqFt$500,000Active 1 Bed 2 Baths 824 SqFt$500,000Active
- 1/33 33 1 Bed 2 Baths 684 SqFt$490,000Active 1 Bed 2 Baths 684 SqFt$490,000Active
- 1/50 50 5 Beds 7 Baths 3,915 SqFt$7,550,000Price Dropped by $449K 5 Beds 7 Baths 3,915 SqFt$7,550,000Price Dropped by $449K
- 1/37 37 3 Beds 3 Baths 2,211 SqFt$1,500,000Pending 3 Beds 3 Baths 2,211 SqFt$1,500,000Pending
- 1/48 48 2 Beds 3 Baths 1,656 SqFt$799,000Price Dropped by $100K 2 Beds 3 Baths 1,656 SqFt$799,000Price Dropped by $100K
- 1/46 46 3 Beds 3 Baths 2,444 SqFt$2,694,000Price Dropped by $256K 3 Beds 3 Baths 2,444 SqFt$2,694,000Price Dropped by $256K
- 1/48 48 4 Beds 5 Baths 2,115 SqFt$3,500,000Active 4 Beds 5 Baths 2,115 SqFt$3,500,000Active4620 Oro Pesos LN, Upper Captiva, FL 33924Listed by Miloff Aubuchon Realty Group Single Family Home   
- 1/42 42 3 Beds 4 Baths 1,767 SqFt$1,695,000Active 3 Beds 4 Baths 1,767 SqFt$1,695,000Active
- 1/50 50 3 Beds 3 Baths 1,376 SqFt$1,397,000Active 3 Beds 3 Baths 1,376 SqFt$1,397,000Active
- 1/49 49 3 Beds 2 Baths 1,362 SqFt$795,000Active 3 Beds 2 Baths 1,362 SqFt$795,000Active
- 1/49 49 3 Beds 4 Baths 2,315 SqFt$1,925,000Active 3 Beds 4 Baths 2,315 SqFt$1,925,000Active
- 1/49 49 3 Beds 3 Baths 1,572 SqFt$1,750,000Active 3 Beds 3 Baths 1,572 SqFt$1,750,000Active
- 1/50 50 5 Beds 6 Baths 5,059 SqFt$10,900,000Active 5 Beds 6 Baths 5,059 SqFt$10,900,000Active
- 1/50 50 2 Beds 2 Baths 1,326 SqFt$739,000Active 2 Beds 2 Baths 1,326 SqFt$739,000Active4491 Harbor Bend DR, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home   
- 1/48 48 3 Beds 3 Baths 2,096 SqFt$5,400,000Active 3 Beds 3 Baths 2,096 SqFt$5,400,000Active
- 1/40 40 3 Beds 3 Baths 1,130 SqFt$2,599,000Active 3 Beds 3 Baths 1,130 SqFt$2,599,000Active
- 1/25 25 2 Beds 2 Baths 1,203 SqFt$1,850,000Active 2 Beds 2 Baths 1,203 SqFt$1,850,000Active
- 1/33 33 1 Bed 1 Bath 586 SqFt$330,000Active 1 Bed 1 Bath 586 SqFt$330,000Active
