Find Your Home
Filters Reset
Save Search
Save your search to get Alerts
42.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 4 Baths 3,904 SqFt$1,170,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,222 SqFt$700,000Open Sat 12PM-2PM - 1/50 50
4 Beds 2 Baths 2,017 SqFt$659,900Open Sun 1PM-4PM - 1/41 41
3 Beds 2 Baths 2,214 SqFt$600,000Open Sun 1PM-3:30PM - 1/24 24
3 Beds 2 Baths 1,174 SqFt$599,500Open Sun 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,641 SqFt$589,000Open Sun 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,032 SqFt$525,000Open Sun 12PM-3PM - 1/43 43
4 Beds 2 Baths 2,032 SqFt$490,000Open Sun 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,836 SqFt$475,000Open Sat 12PM-3PM - 1/29 29
2 Beds 2 Baths 1,247 SqFt$419,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2 Baths 1,800 SqFt$395,000Open Sun 1PM-4PM7678 Bay Lake DR, Fort Myers, FL 33907
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,718 SqFt$345,000Open Sat 11AM-1:30PM - 1/30 30
3 Beds 2 Baths 1,302 SqFt$250,000Open 11/8 11AM-2PM - 1/40 40
4 Beds 6 Baths 5,017 SqFt$12,495,000Open 11/7 10AM-12PM - 1/46 46
6 Beds 7 Baths 7,222 SqFt$9,850,000Open Sun 1PM-3PM - 1/50 50
6 Beds 4 Baths 3,590 SqFt$3,400,000Open Sat 3PM-5:30PM - 1/50 50
3 Beds 4 Baths 3,842 SqFt$2,249,000Open Sun 1PM-4PM - 1/46 46
4 Beds 4 Baths 3,773 SqFt$1,187,000Open 11/9 12PM-5PM - 1/29 29
3 Beds 3 Baths 2,129 SqFt$799,900Pending - 1/30 30
4 Beds 3 Baths 2,018 SqFt$659,000Open Sat 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,098 SqFt$599,000Open Sun 1PM-3PM - 1/45 45
3 Beds 3 Baths 2,297 SqFt$519,900Open Sat 10AM-2PM - 1/22 22
2 Beds 2 Baths 1,540 SqFt$449,000Open Sun 1PM-4PM - 1/42 42
4 Beds 3 Baths 2,361 SqFt$439,900Open Sat 12PM-2PM
