Find Your Home
Filters Reset
Save Search
Save your search to get Alerts
42K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 6 Baths 4,506 SqFt$2,895,000Open Sun 1PM-3PM
- 1/50 504 Beds 5 Baths 3,404 SqFt$2,675,000Open Sat 1PM-4PM
4891 Esplanade ST, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/23 233 Beds 2 Baths 1,680 SqFt$1,489,000Open Sun 11AM-2PM
- 1/40 402 Beds 3 Baths 2,619 SqFt$1,100,000Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 2,122 SqFt$660,000Open Sun 1PM-4PM
- 1/45 453 Beds 2 Baths 2,203 SqFt$650,000Open Sat 12PM-3PM
- 1/44 442 Beds 2 Baths 1,194 SqFt$454,900Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,656 SqFt$425,000Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,636 SqFt$405,000Open Sun 10AM-1PM
- 1/43 433 Beds 2 Baths 1,777 SqFt$325,000Open Sat 10AM-12PM
- 1/46 463 Beds 2 Baths 1,774 SqFt$299,000Open Sun 11:30AM-1PM
- 1/43 432 Beds 2 Baths 1,542 SqFt$225,000Open Sun 1PM-4PM
- 1/49 494 Beds 4 Baths 3,280 SqFt$4,495,000Open Sun 12PM-2PM
- 1/42 426 Beds 6 Baths 3,804 SqFt$1,475,000Open Sat 12PM-3PM
- 1/48 483 Beds 4 Baths 2,274 SqFt$1,300,000Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 1,332 SqFt$1,295,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,882 SqFt$1,150,000Open Sat 12PM-5PM
- 1/48 483 Beds 2 Baths 1,918 SqFt$1,025,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,632 SqFt$995,000Open Sun 12PM-2PM
- 1/48 484 Beds 2 Baths 2,165 SqFt$879,000Open Sat 1PM-4PM
143 Saint Andrews BLVD, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/37 376 Beds 4 Baths 3,516 SqFt$763,000Open Sat 11AM-4PM
- 1/39 394 Beds 3 Baths 2,359 SqFt$739,000Open Sat 1PM-4PM
- 1/43 433 Beds 3 Baths 1,983 SqFt$729,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,344 SqFt$720,000Open Sat 11AM-2PM