Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
144 Properties
 144 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 5 Beds 5 Baths 4,608 SqFt$6,900,000Open Sat 11AM-2PM 5 Beds 5 Baths 4,608 SqFt$6,900,000Open Sat 11AM-2PM
- 1/48 48 5 Beds 7 Baths 4,129 SqFt$6,200,000Open Sun 2PM-6PM 5 Beds 7 Baths 4,129 SqFt$6,200,000Open Sun 2PM-6PM
- 1/50 50 5 Beds 6 Baths 3,555 SqFt$3,795,000New 5 Beds 6 Baths 3,555 SqFt$3,795,000New
- 1/40 40 1 Bed 1 Bath 586 SqFt$339,000New 1 Bed 1 Bath 586 SqFt$339,000New
- 1/39 39 1 Bed 1 Bath 580 SqFt$330,000New 1 Bed 1 Bath 580 SqFt$330,000New
- 1/47 47 4 Beds 4 Baths 2,980 SqFt$4,398,000Active 4 Beds 4 Baths 2,980 SqFt$4,398,000Active
- 1/22 22 1 Bed 1 Bath 586 SqFt$299,000Active 1 Bed 1 Bath 586 SqFt$299,000Active
- 1/50 50 5 Beds 5 Baths 4,134 SqFt$9,700,000Active 5 Beds 5 Baths 4,134 SqFt$9,700,000Active
- 1/49 49 5 Beds 6 Baths 5,751 SqFt$12,900,000Active 5 Beds 6 Baths 5,751 SqFt$12,900,000Active
- 1/41 41 2 Beds 2 Baths 1,397 SqFt$1,275,000Active 2 Beds 2 Baths 1,397 SqFt$1,275,000Active
- 1/44 44 2 Beds 3 Baths 1,206 SqFt$1,024,900Active 2 Beds 3 Baths 1,206 SqFt$1,024,900Active114 Useppa Island, Useppa Island, FL 33924Listed by Premier Sotheby's Int'l Realty Single Family Home   
- 1/48 48 2 Beds 2 Baths 891 SqFt$699,900Active 2 Beds 2 Baths 891 SqFt$699,900Active4561 Smugglers DR, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home   
- 1/45 45 1 Bed 2 Baths 684 SqFt$475,000Active 1 Bed 2 Baths 684 SqFt$475,000Active
- 1/50 50 3 Beds 2 Baths 1,522 SqFt$929,000Active 3 Beds 2 Baths 1,522 SqFt$929,000Active4441 Harbor Bend DR, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home   
- 1/44 44 1 Bed 2 Baths 684 SqFt$542,000Active 1 Bed 2 Baths 684 SqFt$542,000Active
- 1/50 50 1 Bed 1 Bath 687 SqFt$615,000Active 1 Bed 1 Bath 687 SqFt$615,000Active
- 1/50 50 1 Bed 1 Bath 687 SqFt$615,000Active 1 Bed 1 Bath 687 SqFt$615,000Active
- 1/28 28 1 Bed 1 Bath 687 SqFt$590,000Active 1 Bed 1 Bath 687 SqFt$590,000Active
- 1/21 21 6 Beds 8 Baths 6,292 SqFt$11,500,000Active 6 Beds 8 Baths 6,292 SqFt$11,500,000Active
- 1/42 42 6 Beds 8 Baths 7,636 SqFt$10,400,000Active 6 Beds 8 Baths 7,636 SqFt$10,400,000Active
- 1/50 50 4 Beds 4 Baths 1,920 SqFt$1,595,000Active 4 Beds 4 Baths 1,920 SqFt$1,595,000Active
- 1/31 31 1 Bed 1 Bath 586 SqFt$350,000Active 1 Bed 1 Bath 586 SqFt$350,000Active
- 1/47 47 3 Beds 3 Baths 2,454 SqFt$2,000,000Active 3 Beds 3 Baths 2,454 SqFt$2,000,000Active
- 1/50 50 2 Beds 2 Baths 1,051 SqFt$705,000Active 2 Beds 2 Baths 1,051 SqFt$705,000Active140 Mourning Dove DR, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home   
