Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 496 Beds 5 Baths 4,862 SqFt$4,950,000Active
- 1/45 454 Beds 4 Baths 10,105 Sqft Lot$1,599,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$1,475,000Active
- 1/24 241 Bed 1 Bath 687 SqFt$675,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$579,000Active
- 1/32 321 Bed 1 Bath 586 SqFt$414,500Active
- 1/48 483 Beds 3 Baths 1,500 SqFt$1,475,000Active
- 1/45 452 Beds 3 Baths 1,440 SqFt$1,175,000Active
- 1/33 332 Beds 2 Baths 960 SqFt$1,650,000Active
- 3D5 Beds 4 Baths 2,992 SqFt$2,350,000Active
- 1/50 505 Beds 5 Baths 4,134 SqFt$9,700,000Active
- 1/48 485 Beds 4 Baths 3,681 SqFt$5,950,000Price Dropped by $300K
- 1/45 451 Bed 2 Baths 684 SqFt$545,000Active
- 1/41 413 Beds 3 Baths 1,786 SqFt$998,000Active
510 Useppa Island, Useppa Island, FL 33924
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,300 SqFt$1,550,000Price Dropped by $648K
- 1/48 482 Beds 2 Baths 1,261 SqFt$674,000Active
- 3D5 Beds 7 Baths 5,003 SqFt$3,750,000Active
- 1/44 446 Beds 8 Baths 5,598 SqFt$6,500,000Active
- 1/39 394 Beds 4 Baths 2,346 SqFt$1,895,000Active
161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/37 372 Beds 2 Baths 1,038 SqFt$799,000Active
211 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/44 444 Beds 3 Baths 2,148 SqFt$599,000Active
- 1/50 503 Beds 3 Baths 1,808 SqFt$1,595,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$599,000Active
- 1/38 382 Beds 2 Baths 1,189 SqFt$1,495,000Active