Sold Properties
 Filters Reset
  Save Snapshot
 125 Properties
 125 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 3 Beds 3 Baths 2,704 SqFt 3 Beds 3 Baths 2,704 SqFt$3,975,000 5.3% $3,775,000 
- 1/35 35 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,300,000 6.1% $2,449,000 
- 1/25 25 3 Beds 2 Baths 2,332 SqFt 3 Beds 2 Baths 2,332 SqFt$1,150,000 4.1% $1,199,000 
- 1/12 12 3 Beds 2 Baths 1,809 SqFt 3 Beds 2 Baths 1,809 SqFt$640,000 5.2% $675,000 
- 1/20 20 3 Beds 2 Baths 2,332 SqFt 3 Beds 2 Baths 2,332 SqFt$1,079,000 $1,079,000 
- 1/25 25 3 Beds 2 Baths 2,327 SqFt 3 Beds 2 Baths 2,327 SqFt$1,225,000 6.5% $1,150,000 
- 1/20 20 3 Beds 2 Baths 2,330 SqFt 3 Beds 2 Baths 2,330 SqFt$1,050,000 4.5% $1,099,000 
- 1/34 34 3 Beds 2 Baths 1,809 SqFt 3 Beds 2 Baths 1,809 SqFt$750,000 9.5% $685,000 
- 1/25 25 3 Beds 3 Baths 2,364 SqFt 3 Beds 3 Baths 2,364 SqFt$1,595,000 $1,595,000 
- 1/20 20 2 Beds 3 Baths 2,181 SqFt 2 Beds 3 Baths 2,181 SqFt$1,450,000 1.0% $1,435,000 
- 1/27 27 3 Beds 3 Baths 2,046 SqFt 3 Beds 3 Baths 2,046 SqFt$720,000 1.2% $729,000 
- 1/22 22 4 Beds 4 Baths 2,908 SqFt 4 Beds 4 Baths 2,908 SqFt$875,000 2.2% $895,000 
 3 Beds 4 Baths 2,876 SqFt 3 Beds 4 Baths 2,876 SqFt- $1,090,000 0.1% - $1,089,000 
- 1/34 34 3 Beds 2 Baths 1,809 SqFt 3 Beds 2 Baths 1,809 SqFt$680,000 17.3% $579,900 
- 1/25 25 3 Beds 3 Baths 2,062 SqFt 3 Beds 3 Baths 2,062 SqFt$664,000 3.1% $685,000 
- 1/34 34 4 Beds 4 Baths 3,153 SqFt 4 Beds 4 Baths 3,153 SqFt$980,000 2.0% $999,500 
- 1/25 25 4 Beds 4 Baths 2,876 SqFt 4 Beds 4 Baths 2,876 SqFt$1,030,000 6.4% $1,100,000 
- 1/23 23 4 Beds 4 Baths 3,158 SqFt 4 Beds 4 Baths 3,158 SqFt$800,000 1.8% $815,000 7505 Lantana CIR, Naples, FL 34119Listed by Premier Sotheby's International Realty Single Family Home 
- 1/35 35 3 Beds 3 Baths 2,718 SqFt 3 Beds 3 Baths 2,718 SqFt$1,500,000 3.2% $1,549,000 
- 1/25 25 3 Beds 2 Baths 2,327 SqFt 3 Beds 2 Baths 2,327 SqFt$760,000 4.4% $795,000 
- 1/14 14 2 Beds 2 Baths 1,864 SqFt 2 Beds 2 Baths 1,864 SqFt$1,010,000 3.8% $1,050,000 7080 Villa Lantana WAY, Naples, FL 34108Listed by Premier Sotheby's International Realty Single Family Home 
- 1/34 34 3 Beds 3 Baths 2,062 SqFt 3 Beds 3 Baths 2,062 SqFt$699,000 $699,000 
- 1/14 14 4 Beds 3 Baths 2,585 SqFt 4 Beds 3 Baths 2,585 SqFt$740,000 3.3% $765,000 
- 1/33 33 4 Beds 4 Baths 2,875 SqFt 4 Beds 4 Baths 2,875 SqFt$1,010,000 5.4% $1,068,000 
