Sold Properties
125 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/26 26 3 Beds 1 Bath 1,170 SqFt 3 Beds 1 Bath 1,170 SqFt$275,000 9.8% $305,000 1236 PEAK RD, Lantana, FL 33462Listed by Olea Group Real Estate & Construction, LLC Single Family Home 
- 1/32 32 3 Beds 3 Baths 2,024 SqFt 3 Beds 3 Baths 2,024 SqFt$1,037,000 3.5% $1,075,000 
- 1/32 32 3 Beds 3 Baths 2,024 SqFt 3 Beds 3 Baths 2,024 SqFt$1,037,000 3.5% $1,075,000 
- 1/32 32 3 Beds 3 Baths 2,024 SqFt 3 Beds 3 Baths 2,024 SqFt$1,037,000 3.5% $1,075,000 
- 1/43 43 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,350,000 14.5% $2,749,000 
- 1/43 43 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,350,000 14.5% $2,749,000 
- 1/43 43 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,350,000 14.5% $2,749,000 
- 1/50 50 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,242,475 18.5% $2,750,000 
- 1/50 50 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,242,475 18.5% $2,750,000 
- 1/50 50 3 Beds 3 Baths 2,631 SqFt 3 Beds 3 Baths 2,631 SqFt$2,242,475 18.5% $2,750,000 
- 1/24 24 3 Beds 3 Baths 2,472 SqFt 3 Beds 3 Baths 2,472 SqFt$2,150,000 8.3% $2,345,000 7064 Villa Lantana WAY, Naples, FL 34108Listed by Premier Sotheby's Int'l Realty Single Family Home 
- 1/24 24 3 Beds 3 Baths 2,472 SqFt 3 Beds 3 Baths 2,472 SqFt$2,150,000 8.3% $2,345,000 7064 Villa Lantana WAY, Naples, FL 34108Listed by Premier Sotheby's Int'l Realty Single Family Home 
- 1/24 24 3 Beds 3 Baths 2,472 SqFt 3 Beds 3 Baths 2,472 SqFt$2,150,000 8.3% $2,345,000 7064 Villa Lantana WAY, Naples, FL 34108Listed by Premier Sotheby's Int'l Realty Multi-Family, Single Family Home   
- 1/28 28 2 Beds 3 Baths 2,100 SqFt 2 Beds 3 Baths 2,100 SqFt$1,825,000 8.5% $1,995,000 
- 1/28 28 2 Beds 3 Baths 2,100 SqFt 2 Beds 3 Baths 2,100 SqFt$1,825,000 8.5% $1,995,000 
- 1/28 28 2 Beds 3 Baths 2,100 SqFt 2 Beds 3 Baths 2,100 SqFt$1,825,000 8.5% $1,995,000 
- 1/29 29 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$875,000 5.4% $925,000 
- 1/29 29 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$875,000 5.4% $925,000 
- 1/29 29 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$875,000 5.4% $925,000 
- 1/28 28 3 Beds 2 Baths 2,327 SqFt 3 Beds 2 Baths 2,327 SqFt$1,320,000 2.2% $1,349,900 
- 1/28 28 3 Beds 2 Baths 2,327 SqFt 3 Beds 2 Baths 2,327 SqFt$1,320,000 2.2% $1,349,900 
- 1/28 28 3 Beds 2 Baths 2,327 SqFt 3 Beds 2 Baths 2,327 SqFt$1,320,000 2.2% $1,349,900 
- 1/49 49 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$875,000 7.9% $950,000 
- 1/49 49 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$875,000 7.9% $950,000 
