Sold Properties
9,695 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/14 14 2 Beds 2 Baths 1,010 SqFt 2 Beds 2 Baths 1,010 SqFt$240,000 3.9% $249,800 
- 1/6 6 0.52 Acres Lot 0.52 Acres Lot$1,200,000 14.2% $1,399,000 
- 1/29 29 2 Beds 2 Baths 2,465 SqFt 2 Beds 2 Baths 2,465 SqFt$450,000 6.1% $479,000 
- 1/44 44 4 Beds 4 Baths 2,392 SqFt 4 Beds 4 Baths 2,392 SqFt$540,000 6.1% $574,997 3643 Poplar WAY, Naples, FL 34112Listed by Amerivest Realty Single Family Home, Condo, Multi-Family   
- 1/31 31 2 Beds 2 Baths 1,223 SqFt 2 Beds 2 Baths 1,223 SqFt$298,000 3.6% $309,000 
- 1/32 32 2 Beds 2 Baths 1,246 SqFt 2 Beds 2 Baths 1,246 SqFt$275,000 7.7% $298,000 3420 Frosty WAY #4902, Naples, FL 34112Listed by MVP Realty Associates LLC Single Family Home, Condo   
- 1/23 23 2 Beds 2 Baths 1,232 SqFt 2 Beds 2 Baths 1,232 SqFt$420,000 2.4% $410,000 
- 1/34 34 2 Beds 2 Baths 1,172 SqFt 2 Beds 2 Baths 1,172 SqFt$305,000 1.7% $299,900 
- 1/19 19 2 Beds 2 Baths 947 SqFt 2 Beds 2 Baths 947 SqFt$255,000 5.2% $269,000 
- 1/30 30 2 Beds 2 Baths 1,371 SqFt 2 Beds 2 Baths 1,371 SqFt$275,000 15.4% $325,000 
- 1/28 28 3 Beds 2 Baths 1,533 SqFt 3 Beds 2 Baths 1,533 SqFt$375,000 5.1% $395,000 
- 1/35 35 2 Beds 1 Bath 1,106 SqFt 2 Beds 1 Bath 1,106 SqFt$283,000 1.1% $279,900 
- 1/39 39 2 Beds 2 Baths 1,251 SqFt 2 Beds 2 Baths 1,251 SqFt$335,000 3.1% $325,000 
- 1/40 40 3 Beds 2 Baths 1,424 SqFt 3 Beds 2 Baths 1,424 SqFt$860,000 4.4% $899,900 
- 1/35 35 3 Beds 3 Baths 2,187 SqFt 3 Beds 3 Baths 2,187 SqFt$700,000 9.7% $775,000 
- 1/25 25 2 Beds 2 Baths 1,080 SqFt 2 Beds 2 Baths 1,080 SqFt$159,900 $159,900 519 Riviera BLVD E, Naples, FL 34112Listed by She Sells Florida LLC Single Family Home, Manufactured Home   
- 1/29 29 2 Beds 2 Baths 950 SqFt 2 Beds 2 Baths 950 SqFt$125,000 8.7% $115,000 1 Saint Raphael DR, Naples, FL 34112Listed by Signature Intl Premier Propert Single Family Home, Manufactured Home   
- 1/34 34 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$240,000 4.0% $249,900 
- 1/14 14 2 Beds 2 Baths 1,246 SqFt 2 Beds 2 Baths 1,246 SqFt$236,000 10.9% $265,000 
- 1/38 38 4 Beds 3 Baths 1,906 SqFt 4 Beds 3 Baths 1,906 SqFt$580,000 9.2% $639,000 
- 1/38 38 4 Beds 3 Baths 1,906 SqFt 4 Beds 3 Baths 1,906 SqFt$580,000 9.2% $639,000 
- 1/16 16 3 Beds 2 Baths 1,664 SqFt 3 Beds 2 Baths 1,664 SqFt$325,000 $325,000 
- 1/16 16 3 Beds 2 Baths 1,664 SqFt 3 Beds 2 Baths 1,664 SqFt$325,000 $325,000 
- 1/29 29 2 Beds 2 Baths 1,082 SqFt 2 Beds 2 Baths 1,082 SqFt$185,000 7.5% $199,900 
