Sold Properties
 Filters Reset
  Save Snapshot
 9.7K Properties
 9,695 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/50 50 2 Beds 2 Baths 1,349 SqFt 2 Beds 2 Baths 1,349 SqFt$335,000 4.3% $349,900 
- 1/40 40 3 Beds 2 Baths 1,773 SqFt 3 Beds 2 Baths 1,773 SqFt$700,000 6.0% $745,000 
- 1/49 49 2 Beds 2 Baths 1,669 SqFt 2 Beds 2 Baths 1,669 SqFt$445,000 6.3% $475,000 
- 1/45 45 2 Beds 2 Baths 1,137 SqFt 2 Beds 2 Baths 1,137 SqFt$340,000 2.6% $349,000 
- 1/2 2 3 Beds 2 Baths 2,280 SqFt 3 Beds 2 Baths 2,280 SqFt$715,000 4.5% $749,000 
- 1/45 45 3 Beds 2 Baths 1,503 SqFt 3 Beds 2 Baths 1,503 SqFt$520,000 3.6% $539,500 
- 1/25 25 4 Beds 2 Baths 1,702 SqFt 4 Beds 2 Baths 1,702 SqFt$400,000 17.5% $485,000 
- 1/41 41 3 Beds 2 Baths 1,573 SqFt 3 Beds 2 Baths 1,573 SqFt$440,000 2.2% $450,000 
- 1/33 33 3 Beds 2 Baths 1,305 SqFt 3 Beds 2 Baths 1,305 SqFt$365,000 $365,000 
- 1/29 29 2 Beds 2 Baths 1,693 SqFt 2 Beds 2 Baths 1,693 SqFt$500,000 0.2% $499,000 
- 1/4 4 2 Beds 2 Baths 1,410 SqFt 2 Beds 2 Baths 1,410 SqFt$345,000 0.7% $347,500 
- 1/33 33 2 Beds 2 Baths 1,305 SqFt 2 Beds 2 Baths 1,305 SqFt$360,000 0.3% $359,000 
- 1/45 45 2 Beds 2 Baths 1,605 SqFt 2 Beds 2 Baths 1,605 SqFt$383,000 1.8% $390,000 
- 1/24 24 3 Beds 2 Baths 1,316 SqFt 3 Beds 2 Baths 1,316 SqFt$345,000 1.4% $349,900 
- 1/14 14 2 Beds 2 Baths 672 SqFt 2 Beds 2 Baths 672 SqFt$124,000 3.9% $129,000 110 Enchanting BLVD #E-110, Naples, FL 34112Listed by Amerivest Realty Single Family Home, Manufactured Home   
- 1/31 31 2 Beds 2 Baths 1,553 SqFt 2 Beds 2 Baths 1,553 SqFt$485,000 2.4% $497,000 
- 1/36 36 2 Beds 2 Baths 1,318 SqFt 2 Beds 2 Baths 1,318 SqFt$383,000 1.5% $389,000 
- 1/15 15 3 Beds 2 Baths 3 Beds 2 Baths$690,000 8.0% $750,000 
- 1/27 27 2 Beds 2 Baths 1,216 SqFt 2 Beds 2 Baths 1,216 SqFt$285,000 5.0% $300,000 
- 1/22 22 2 Beds 2 Baths 1,025 SqFt 2 Beds 2 Baths 1,025 SqFt$275,000 1.4% $279,000 
- 1/22 22 3 Beds 2 Baths 2,051 SqFt 3 Beds 2 Baths 2,051 SqFt$335,000 17.5% $285,000 
- 1/36 36 2 Beds 2 Baths 1,660 SqFt 2 Beds 2 Baths 1,660 SqFt$525,000 4.5% $549,900 
- 1/23 23 3 Beds 2 Baths 1,669 SqFt 3 Beds 2 Baths 1,669 SqFt$610,000 1.7% $599,900 
- 1/12 12 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt$425,000 $425,000 5708 Greenwood CIR #48, Naples, FL 34112Listed by John R Wood Properties Multi-Family, Single Family Home   
