Sold Properties
4,354 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/5 5 5 Acres 5 Acres$87,000 16.7% $104,500 
- 1/23 23 3 Beds 2 Baths 1,679 SqFt 3 Beds 2 Baths 1,679 SqFt$390,000 $390,000 
- 1/23 23 3 Beds 2 Baths 1,679 SqFt 3 Beds 2 Baths 1,679 SqFt$390,000 $390,000 
- 1/27 27 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$339,000 8.1% $369,000 
- 1/50 50 3 Beds 2 Baths 1,741 SqFt 3 Beds 2 Baths 1,741 SqFt$400,000 2.2% $409,000 
- 1/38 38 2 Beds 2 Baths 1,503 SqFt 2 Beds 2 Baths 1,503 SqFt$270,000 10.0% $299,999 
- 1/38 38 2 Beds 2 Baths 1,503 SqFt 2 Beds 2 Baths 1,503 SqFt$270,000 10.0% $299,999 
- 1/50 50 3 Beds 3 Baths 2,217 SqFt 3 Beds 3 Baths 2,217 SqFt$350,000 7.9% $380,000 
- 1/50 50 3 Beds 3 Baths 2,217 SqFt 3 Beds 3 Baths 2,217 SqFt$350,000 7.9% $380,000 
- 1/20 20 3 Beds 2 Baths 1,741 SqFt 3 Beds 2 Baths 1,741 SqFt$345,000 5.2% $364,000 
- 1/20 20 3 Beds 2 Baths 1,741 SqFt 3 Beds 2 Baths 1,741 SqFt$345,000 5.2% $364,000 
- 1/33 33 3 Beds 2 Baths 1,483 SqFt 3 Beds 2 Baths 1,483 SqFt$285,000 6.5% $304,930 44494 Diamond TRL, Punta Gorda, FL 33982Listed by Meritage Homes of Florida Real Single Family Home 
- 1/33 33 3 Beds 2 Baths 1,483 SqFt 3 Beds 2 Baths 1,483 SqFt$285,000 6.5% $304,930 44494 Diamond TRL, Punta Gorda, FL 33982Listed by Meritage Homes of Florida Real Single Family Home   
- 1/3 3 3 Beds 3 Baths 2,201 SqFt 3 Beds 3 Baths 2,201 SqFt$469,000 4.1% $489,000 
- 1/49 49 4 Beds 2 Baths 1,850 SqFt 4 Beds 2 Baths 1,850 SqFt$410,000 3.9% $426,690 
- 1/49 49 4 Beds 2 Baths 1,850 SqFt 4 Beds 2 Baths 1,850 SqFt$410,000 3.9% $426,690 
- 1/24 24 3 Beds 2 Baths 1,654 SqFt 3 Beds 2 Baths 1,654 SqFt$324,580 $324,580 44379 Frontier DR, Punta Gorda, FL 33982Listed by Meritage Homes of Florida Real Single Family Home 
- 1/24 24 3 Beds 2 Baths 1,654 SqFt 3 Beds 2 Baths 1,654 SqFt$324,580 $324,580 44379 Frontier DR, Punta Gorda, FL 33982Listed by Meritage Homes of Florida Real Single Family Home   
- 1/18 18 2 Beds 2 Baths 1,503 SqFt 2 Beds 2 Baths 1,503 SqFt$304,299 1.8% $309,999 
- 1/18 18 2 Beds 2 Baths 1,503 SqFt 2 Beds 2 Baths 1,503 SqFt$304,299 1.8% $309,999 
 6 Beds 4 Baths 3,867 SqFt 6 Beds 4 Baths 3,867 SqFt- $696,633 3.7% - $723,183 
 6 Beds 4 Baths 3,867 SqFt 6 Beds 4 Baths 3,867 SqFt- $696,633 3.7% - $723,183 
- 1/44 44 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$390,000 2.3% $399,000 
- 1/44 44 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$390,000 2.3% $399,000 
