Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,836 SqFt$825,000Open Sun 1PM-3PM16261 Preservation BLVD, Punta Gorda, FL 33982
Listed by Re/Max Destination Realty
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,192 SqFt$525,000Open Sun 1PM-4PM - 1/31 31
5 Beds 3 Baths 2,615 SqFt$419,990Open Sat 12PM-5PM - 1/45 45
3 Beds 2 Baths 1,920 SqFt$535,900Open Sun 11AM-2PM - 1/26 26
3 Beds 2 Baths 2,110 SqFt$2,600Open Sun 12PM-4PM - 1/24 24
4 Beds 3 Baths 2,894 SqFt$499,990Open Sat 12PM-5PM - 1/42 42
2 Beds 2 Baths 1,496 SqFt$298,900Open Fri 10AM-12PM - 1/21 21
2 Beds 2 Baths 1,889 SqFt$399,895Open Sat 12PM-5PM - 1/50 50
4 Beds 3 Baths 2,640 SqFt$1,195,000Open Thu 10AM-5PM42231 Lake Timber DR, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,154 SqFt$1,695Active - 1/28 28
3 Beds 2 Baths 1,816 SqFt$396,999Price Dropped by $3K17856 SHADE TREE LOOP, Punta Gorda, FL 33982
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,071 SqFt$389,999Price Dropped by $6K17752 SHADE TREE LOOP, Punta Gorda, FL 33982
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,406 SqFt$314,900Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 2,729 SqFt$759,000Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 1,063 SqFt$294,900Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,084 SqFt$526,000Price Dropped by $2K - 1/48 48
4 Beds 2 Baths 1,708 SqFt$342,000Price Dropped by $13K - 1/48 48
4 Beds 3 Baths 2,027 SqFt$459,900Price Dropped by $10K - 1/44 44
2 Beds 2 Baths 1,020 SqFt$438,989Price Dropped by $30K - 1/48 48
3 Beds 3 Baths 2,027 SqFt$469,000Price Dropped by $20K - 1/46 46
3 Beds 2 Baths 1,741 SqFt$310,000Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,480 SqFt$757,000Price Dropped by $5K - 1/49 49
4 Beds 2 Baths 1,846 SqFt$384,999Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,503 SqFt$2,100Active
- 1
- 2
