Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7K Properties
 6,988 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 3 Beds 3 Baths 2,456 SqFt$1,350,000Open Sat 12PM-2PM 3 Beds 3 Baths 2,456 SqFt$1,350,000Open Sat 12PM-2PM
- 1/46 46 3 Beds 3 Baths 2,783 SqFt$750,000Open Sat 11AM-2PM 3 Beds 3 Baths 2,783 SqFt$750,000Open Sat 11AM-2PM
- 1/33 33 3 Beds 3 Baths 3,010 SqFt$750,000Open Sat 1PM-4PM 3 Beds 3 Baths 3,010 SqFt$750,000Open Sat 1PM-4PM
- 1/37 37 2 Beds 3 Baths 2,150 SqFt$599,000Open Sun 1PM-4PM 2 Beds 3 Baths 2,150 SqFt$599,000Open Sun 1PM-4PM12512 Wildcat Cove CIR, Estero, FL 33928Listed by Premier Sotheby's Int'l Realty Single Family Home   
- 1/45 45 3 Beds 3 Baths 1,994 SqFt$538,000Open Sun 1PM-3PM 3 Beds 3 Baths 1,994 SqFt$538,000Open Sun 1PM-3PM
- 1/46 46 3 Beds 3 Baths 1,680 SqFt$264,900Open Sun 11AM-1PM 3 Beds 3 Baths 1,680 SqFt$264,900Open Sun 11AM-1PM1450 Park Shore CIR #3, Fort Myers, FL 33901Listed by Keller Williams Realty Fort Myers and the Islands Townhouse   
- 1/37 37 2 Beds 3 Baths 1,415 SqFt$185,000Open Sun 12PM-2PM 2 Beds 3 Baths 1,415 SqFt$185,000Open Sun 12PM-2PM9409 Ivy Brook RUN #1306, Fort Myers, FL 33913Listed by Olea Group Real Estate & Construction, LLC Townhouse   
- 1/28 28 3 Beds 3 Baths 2,006 SqFt$1,750,000Open Sun 12PM-2PM 3 Beds 3 Baths 2,006 SqFt$1,750,000Open Sun 12PM-2PM
- 1/21 21 2 Beds 3 Baths 1,931 SqFt$895,000Open Sat 1PM-4PM 2 Beds 3 Baths 1,931 SqFt$895,000Open Sat 1PM-4PM
- 1/50 50 4 Beds 3 Baths 2,584 SqFt$719,999Open Sat 9AM-11AM 4 Beds 3 Baths 2,584 SqFt$719,999Open Sat 9AM-11AM
- 1/33 33 3 Beds 3 Baths 2,222 SqFt$700,000Open Sat 12PM-2PM 3 Beds 3 Baths 2,222 SqFt$700,000Open Sat 12PM-2PM
- 1/35 35 4 Beds 3 Baths 2,032 SqFt$525,000Open Sun 12PM-3PM 4 Beds 3 Baths 2,032 SqFt$525,000Open Sun 12PM-3PM
- 1/46 46 3 Beds 3 Baths 1,836 SqFt$475,000Open Sat 12PM-3PM 3 Beds 3 Baths 1,836 SqFt$475,000Open Sat 12PM-3PM
- 1/50 50 3 Beds 3 Baths 2,000 SqFt$829,000Open Sat 1PM-4PM 3 Beds 3 Baths 2,000 SqFt$829,000Open Sat 1PM-4PM
- 1/29 29 3 Beds 3 Baths 2,129 SqFt$799,900Pending 3 Beds 3 Baths 2,129 SqFt$799,900Pending
- 1/30 30 4 Beds 3 Baths 2,018 SqFt$659,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,018 SqFt$659,000Open Sat 11AM-1PM
- 1/45 45 3 Beds 3 Baths 2,297 SqFt$519,900Open Sat 10AM-2PM 3 Beds 3 Baths 2,297 SqFt$519,900Open Sat 10AM-2PM
- 1/50 50 3 Beds 3 Baths 2,008 SqFt$459,900Open Fri 1PM-3PM 3 Beds 3 Baths 2,008 SqFt$459,900Open Fri 1PM-3PM
- 1/42 42 4 Beds 3 Baths 2,361 SqFt$439,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,361 SqFt$439,900Open Sat 12PM-2PM
- 1/22 22 2 Beds 3 Baths 1,121 SqFt$385,000Open 11/8 11AM-1PM 2 Beds 3 Baths 1,121 SqFt$385,000Open 11/8 11AM-1PM
- 1/47 47 4 Beds 3 Baths 1,321 SqFt$1,650,000Open 11/8 11AM-3PM 4 Beds 3 Baths 1,321 SqFt$1,650,000Open 11/8 11AM-3PM
- 1/29 29 2 Beds 3 Baths 2,333 SqFt$1,570,000Open Sun 1PM-4PM 2 Beds 3 Baths 2,333 SqFt$1,570,000Open Sun 1PM-4PM
- 1/49 49 3 Beds 3 Baths 2,591 SqFt$1,499,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,591 SqFt$1,499,000Open Sun 1PM-3PM14391 Laguna Springs LN, Naples, FL 34114Listed by Premier Sotheby's Int'l Realty Single Family Home   
- 1/43 43 3 Beds 3 Baths 2,513 SqFt$1,190,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,513 SqFt$1,190,000Open Sun 12PM-3PM
