Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,741 SqFt$8,400Active
- 1/34 342 Beds 2 Baths 1,366 SqFt$6,664Active
- 1/32 322 Beds 2 Baths 1,301 SqFt$6,000Active
- 1/14 142 Beds 2 Baths 1,154 SqFt$5,600Active
- 1/24 243 Beds 3 Baths 2,407 SqFt$624,900Active
- 1/32 323 Beds 2 Baths 2,222 SqFt$495,000Active
- 1/47 474 Beds 3 Baths 2,170 SqFt$444,500Active
- 1/31 312 Beds 2 Baths 2,100 SqFt$8,000Active
- 1/39 393 Beds 2 Baths 2,100 SqFt$475,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 2,198 SqFt$634,000Price Dropped by $25K
- 1/24 242 Beds 3 Baths 2,080 SqFt$559,000Pending
- 1/29 293 Beds 2 Baths 1,768 SqFt$425,000Active
40181 Little Farm RD, Punta Gorda, FL 33982
Listed by Coldwell Banker Sunstar Realty
Manufactured Home
- 1/15 153 Beds 3 Baths 2,799 SqFt$959,999Pending
- 1/19 192 Beds 2 Baths 1,569 SqFt$363,997Pending
- 1/15 152 Beds 2 Baths 1,301 SqFt$319,997Pending
- 1/14 143 Beds 2 Baths 1,741 SqFt$309,000Price Dropped by $40K
- 1/13 132 Beds 2 Baths 1,120 SqFt$259,900Pending
- 1/37 372 Beds 2 Baths 1,154 SqFt$225,000Active
- 1/46 464 Beds 3 Baths 2,640 SqFt$1,499,000Active
42231 Lake Timber DR, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/48 484 Beds 3 Baths 2,586 SqFt$1,050,000Active
- 1/50 504 Beds 3 Baths 2,790 SqFt$1,590,000Active
- 1/37 373 Beds 3 Baths 3,318 SqFt$799,900Active
- 1/50 504 Beds 3 Baths 2,880 SqFt$1,675,000Active
- 1/3 31.25 Acres$72,000New