Sold Properties
 Filters Reset
  Save Snapshot
 47 Properties
 47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/48 48 3 Beds 3 Baths 1,636 SqFt 3 Beds 3 Baths 1,636 SqFt$995,000 $995,000 
- 1/18 18 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$695,000 $695,000 
- 1/35 35 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$673,500 $673,500 
- 1/26 26 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$605,000 $605,000 
- 1/35 35 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$594,500 $594,500 
- 1/15 15 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$625,026 $625,000 
 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt- $525,000 5.2% - $499,000 
- 1/27 27 3 Beds 3 Baths 1,496 SqFt 3 Beds 3 Baths 1,496 SqFt$969,000 $969,000 
- 1/32 32 1 Bed 2 Baths 650 SqFt 1 Bed 2 Baths 650 SqFt$535,000 $535,000 
- 1/6 6 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$549,000 $549,000 
- 1/28 28 3 Beds 3 Baths 1,496 SqFt 3 Beds 3 Baths 1,496 SqFt$789,900 $789,900 
- 1/35 35 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$410,000 $410,000 
- 1/35 35 3 Beds 3 Baths 1,496 SqFt 3 Beds 3 Baths 1,496 SqFt$729,000 $729,000 
- 1/35 35 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$392,500 1.9% $399,999 
- 1/35 35 1 Bed 2 Baths 650 SqFt 1 Bed 2 Baths 650 SqFt$372,500 2.0% $380,000 
- 1/26 26 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$387,500 2.9% $399,000 
 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt- $380,000 4.8% - $399,000 
- 1/35 35 1 Bed 2 Baths 824 SqFt 1 Bed 2 Baths 824 SqFt$375,000 3.6% $389,000 
- 1/35 35 1 Bed 2 Baths 650 SqFt 1 Bed 2 Baths 650 SqFt$390,000 6.0% $415,000 
- 1/29 29 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$380,000 4.8% $399,000 
- 1/35 35 1 Bed 2 Baths 650 SqFt 1 Bed 2 Baths 650 SqFt$345,000 8.0% $374,900 
- 1/23 23 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$370,000 2.6% $380,000 
- 1/32 32 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$385,000 3.8% $400,000 

