Sold Properties
 Filters Reset
  Save Snapshot
 32 Properties
 32 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/44 44 3 Beds 3 Baths 3,100 SqFt 3 Beds 3 Baths 3,100 SqFt$1,000,000 11.1% $1,125,000 
- 1/27 27 3 Beds 3 Baths 3,100 SqFt 3 Beds 3 Baths 3,100 SqFt$875,000 5.9% $930,000 
- 1/33 33 3 Beds 3 Baths 3,101 SqFt 3 Beds 3 Baths 3,101 SqFt$925,000 7.5% $999,900 
- 1/32 32 3 Beds 3 Baths 3,101 SqFt 3 Beds 3 Baths 3,101 SqFt$845,000 2.4% $825,000 
- 1/30 30 2 Beds 2 Baths 2,221 SqFt 2 Beds 2 Baths 2,221 SqFt$605,000 0.9% $599,900 
- 1/20 20 3 Beds 2 Baths 2,221 SqFt 3 Beds 2 Baths 2,221 SqFt$479,000 $479,000 
- 1/32 32 3 Beds 3 Baths 3,101 SqFt 3 Beds 3 Baths 3,101 SqFt$535,000 6.1% $569,900 28680 Altessa WAY #202, Bonita Springs, FL 34135Listed by Premier Sotheby's International Realty Condo 
- 1/32 32 2 Beds 2 Baths 2,221 SqFt 2 Beds 2 Baths 2,221 SqFt$430,000 6.5% $459,900 
