Sold Properties
 Filters Reset
  Save Snapshot
 9 Properties
 9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/50 50 6 Beds 8 Baths 10,624 SqFt 6 Beds 8 Baths 10,624 SqFt$14,500,000 3.3% $14,995,000 
- 1/50 50 6 Beds 8 Baths 10,624 SqFt 6 Beds 8 Baths 10,624 SqFt$14,500,000 3.3% $14,995,000 
- 1/50 50 6 Beds 8 Baths 10,624 SqFt 6 Beds 8 Baths 10,624 SqFt$14,500,000 3.3% $14,995,000 8218 Sanderling RD, Sarasota, FL 34242Listed by Keller Williams Island Life RE Multi-Family, Single Family Home   
 3 Beds 3 Baths 3,126 SqFt 3 Beds 3 Baths 3,126 SqFt- $4,569,723 - $4,569,723 
- 1/34 34 4 Beds 6 Baths 6,512 SqFt 4 Beds 6 Baths 6,512 SqFt$5,445,000 31.1% $7,900,000 
- 1/13 13 0.37 Acres 0.37 Acres$1,400,000 6.7% $1,500,000 
- 1/35 35 3 Beds 3 Baths 2,600 SqFt 3 Beds 3 Baths 2,600 SqFt$1,035,000 8.4% $1,130,000 
- 1/24 24 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$535,000 2.6% $549,000 
- 1/35 35 3 Beds 2 Baths 1,849 SqFt 3 Beds 2 Baths 1,849 SqFt$1,250,000 2.0% $1,275,000 
