Sold Properties
 Filters Reset
  Save Snapshot
 7.9K Properties
 7,905 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 3 Beds 2 Baths 1,603 SqFt 3 Beds 2 Baths 1,603 SqFt$562,000 2.3% $575,000 
- 1/13 13 4 Beds 4 Baths 0.33 Acres Lot 4 Beds 4 Baths 0.33 Acres Lot$490,000 2.0% $499,999 
- 1/41 41 3 Beds 2 Baths 1,758 SqFt 3 Beds 2 Baths 1,758 SqFt$650,000 4.4% $679,900 
- 1/37 37 2 Beds 2 Baths 1,225 SqFt 2 Beds 2 Baths 1,225 SqFt$450,000 4.2% $469,900 
- 1/4 4 2 Beds 2 Baths 1,107 SqFt 2 Beds 2 Baths 1,107 SqFt$225,000 5.9% $239,000 
- 1/29 29 2 Beds 2 Baths 1,256 SqFt 2 Beds 2 Baths 1,256 SqFt$410,000 3.5% $425,000 619 Saint Andrews BLVD, Naples, FL 34113Listed by Premier Sotheby's Int'l Realty Single Family Home   
- 1/19 19 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt$460,000 $460,000 
- 1/18 18 3 Beds 4 Baths 2,414 SqFt 3 Beds 4 Baths 2,414 SqFt$680,000 2.8% $699,900 
- 1/30 30 2 Beds 2 Baths 1,140 SqFt 2 Beds 2 Baths 1,140 SqFt$250,000 7.4% $269,900 
- 1/33 33 3 Beds 3 Baths 1,361 SqFt 3 Beds 3 Baths 1,361 SqFt$419,000 4.6% $439,000 1447 Santiago CIR N #2303, Naples, FL 34113Listed by Amerivest Realty Single Family Home, Townhouse   
- 1/22 22 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt$525,000 1.9% $515,000 
- 1/3 3 3 Beds 3 Baths 1,884 SqFt 3 Beds 3 Baths 1,884 SqFt$575,000 4.7% $549,000 
- 1/33 33 2 Beds 2 Baths 1,900 SqFt 2 Beds 2 Baths 1,900 SqFt$587,500 1.3% $595,000 
- 1/23 23 4 Beds 3 Baths 2,437 SqFt 4 Beds 3 Baths 2,437 SqFt$855,000 3.9% $890,000 
- 1/39 39 2 Beds 2 Baths 1,096 SqFt 2 Beds 2 Baths 1,096 SqFt$375,000 8.5% $410,000 
- 1/38 38 3 Beds 2 Baths 2,235 SqFt 3 Beds 2 Baths 2,235 SqFt$825,000 5.7% $875,000 
- 1/34 34 3 Beds 2 Baths 1,298 SqFt 3 Beds 2 Baths 1,298 SqFt$315,000 $315,000 
- 1/40 40 3 Beds 3 Baths 2,064 SqFt 3 Beds 3 Baths 2,064 SqFt$1,325,000 5.3% $1,399,000 
- 1/24 24 2 Beds 2 Baths 1,232 SqFt 2 Beds 2 Baths 1,232 SqFt$520,000 1.9% $530,000 
- 1/22 22 2 Beds 2 Baths 1,618 SqFt 2 Beds 2 Baths 1,618 SqFt$875,000 5.4% $925,000 
- 1/32 32 3 Beds 2 Baths 1,719 SqFt 3 Beds 2 Baths 1,719 SqFt$828,000 2.5% $849,000 
- 1/30 30 2 Beds 2 Baths 1,389 SqFt 2 Beds 2 Baths 1,389 SqFt$495,000 2.9% $509,995 
- 1/27 27 1 Bed 1 Bath 757 SqFt 1 Bed 1 Bath 757 SqFt$160,000 5.3% $169,000 
- 1/24 24 3 Beds 2 Baths 2,040 SqFt 3 Beds 2 Baths 2,040 SqFt$565,000 9.6% $625,000 
