Sold Properties
 Filters Reset
  Save Snapshot
 2.5K Properties
 2,508 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/2 2 0.09 Acres 0.09 Acres$130,000 16.1% $155,000 
- 1/2 2 0.09 Acres 0.09 Acres$130,000 16.1% $155,000 
- 1/14 14 3 Beds 2 Baths 1,444 SqFt 3 Beds 2 Baths 1,444 SqFt$75,000 25.0% $100,000 
- 1/14 14 3 Beds 2 Baths 1,444 SqFt 3 Beds 2 Baths 1,444 SqFt$75,000 25.0% $100,000 
- 1/29 29 2 Beds 1 Bath 888 SqFt 2 Beds 1 Bath 888 SqFt$100,000 33.3% $149,900 
- 1/29 29 2 Beds 1 Bath 888 SqFt 2 Beds 1 Bath 888 SqFt$100,000 33.3% $149,900 
- 1/36 36 3 Beds 2 Baths 1,952 SqFt 3 Beds 2 Baths 1,952 SqFt$535,000 6.8% $574,000 
- 1/36 36 3 Beds 2 Baths 1,952 SqFt 3 Beds 2 Baths 1,952 SqFt$535,000 6.8% $574,000 
- 1/46 46 3 Beds 2 Baths 1,535 SqFt 3 Beds 2 Baths 1,535 SqFt$625,000 6.0% $665,000 
- 1/46 46 3 Beds 2 Baths 1,535 SqFt 3 Beds 2 Baths 1,535 SqFt$625,000 6.0% $665,000 
- 1/16 16 0.38 Acres 0.38 Acres$879,000 7.5% $950,000 
- 1/16 16 0.38 Acres 0.38 Acres$879,000 7.5% $950,000 
- 1/48 48 3 Beds 2 Baths 1,911 SqFt 3 Beds 2 Baths 1,911 SqFt$550,000 5.0% $579,000 2468 Sapodilla LN, St. James City, FL 33956Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/48 48 3 Beds 2 Baths 1,911 SqFt 3 Beds 2 Baths 1,911 SqFt$550,000 5.0% $579,000 2468 Sapodilla LN, St. James City, FL 33956Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/37 37 2 Beds 2 Baths 1,375 SqFt 2 Beds 2 Baths 1,375 SqFt$437,000 8.0% $475,000 
- 1/37 37 2 Beds 2 Baths 1,375 SqFt 2 Beds 2 Baths 1,375 SqFt$437,000 8.0% $475,000 
- 1/37 37 2 Beds 2 Baths 1,375 SqFt 2 Beds 2 Baths 1,375 SqFt$437,000 8.0% $475,000 
- 1/49 49 3 Beds 2 Baths 1,676 SqFt 3 Beds 2 Baths 1,676 SqFt$750,000 6.2% $799,999 
- 1/49 49 3 Beds 2 Baths 1,676 SqFt 3 Beds 2 Baths 1,676 SqFt$750,000 6.2% $799,999 
- 1/49 49 3 Beds 2 Baths 1,676 SqFt 3 Beds 2 Baths 1,676 SqFt$750,000 6.2% $799,999 
- 1/28 28 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$270,000 20.6% $339,900 
- 1/28 28 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$270,000 20.6% $339,900 
- 1/28 28 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$270,000 20.6% $339,900 
- 1/48 48 3 Beds 3 Baths 2,104 SqFt 3 Beds 3 Baths 2,104 SqFt$1,100,000 8.3% $1,199,000 
