Sold Properties
 Filters Reset
  Save Snapshot
 349 Properties
 349 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/26 26 0.2 Acres 0.2 Acres$8,250 38.7% $13,450 
 0.18 Acres 0.18 Acres- $10,500 16.0% - $12,500 
- 1/7 7 0.19 Acres 0.19 Acres$14,000 6.0% $14,900 
- 1/6 6 0.24 Acres 0.24 Acres$11,000 14.7% $12,900 
- 1/7 7 0.19 Acres 0.19 Acres$11,000 14.7% $12,900 
 0.18 Acres 0.18 Acres- $9,000 - $9,000 
- 1/5 5 0.27 Acres 0.27 Acres$19,000 5.0% $20,000 
- 1/6 6 0.19 Acres 0.19 Acres$18,000 10.0% $20,000 
- 1/4 4 0.19 Acres 0.19 Acres$13,000 13.3% $15,000 
- 1/4 4 0.18 Acres 0.18 Acres$13,000 13.3% $15,000 
- 1/4 4 0.24 Acres 0.24 Acres$13,000 13.3% $15,000 
- 1/4 4 0.17 Acres 0.17 Acres$13,000 13.3% $15,000 
- 1/4 4 0.17 Acres 0.17 Acres$13,000 13.3% $15,000 
- 1/4 4 0.24 Acres 0.24 Acres$13,000 13.3% $15,000 
- 1/4 4 0.18 Acres 0.18 Acres$13,000 13.3% $15,000 
- 1/4 4 0.19 Acres 0.19 Acres$13,000 13.3% $15,000 
- 1/3 3 0.17 Acres 0.17 Acres$75,000 400.0% $15,000 
- 1/3 3 0.17 Acres 0.17 Acres$75,000 400.0% $15,000 
- 1/3 3 0.17 Acres 0.17 Acres$75,000 400.0% $15,000 
- 1/6 6 0.21 Acres 0.21 Acres$12,000 7.0% $12,900 
- 1/6 6 0.21 Acres 0.21 Acres$12,000 7.0% $12,900 
- 1/6 6 0.21 Acres 0.21 Acres$12,000 7.0% $12,900 
- 1/8 8 0.17 Acres 0.17 Acres$11,400 11.6% $12,900 
- 1/8 8 0.17 Acres 0.17 Acres$11,400 11.6% $12,900 

