Sold Properties
 Filters Reset
  Save Snapshot
 16.5K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/50 50 3 Beds 2 Baths 2,161 SqFt 3 Beds 2 Baths 2,161 SqFt$575,000 4.2% $599,900 2300 SW 39th TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/50 50 3 Beds 2 Baths 2,161 SqFt 3 Beds 2 Baths 2,161 SqFt$575,000 4.2% $599,900 2300 SW 39th TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/7 7 0.34 Acres 0.34 Acres$139,000 20.5% $174,900 
- 1/7 7 0.34 Acres 0.34 Acres$139,000 20.5% $174,900 
- 1/34 34 3 Beds 2 Baths 1,422 SqFt 3 Beds 2 Baths 1,422 SqFt$307,000 0.9% $309,900 
- 1/39 39 3 Beds 2 Baths 1,698 SqFt 3 Beds 2 Baths 1,698 SqFt$282,000 2.7% $289,900 
- 1/29 29 3 Beds 2 Baths 1,643 SqFt 3 Beds 2 Baths 1,643 SqFt$430,000 3.4% $445,000 
- 1/29 29 3 Beds 2 Baths 1,643 SqFt 3 Beds 2 Baths 1,643 SqFt$430,000 3.4% $445,000 
- 1/43 43 3 Beds 2 Baths 1,963 SqFt 3 Beds 2 Baths 1,963 SqFt$560,000 5.1% $589,900 
- 1/43 43 3 Beds 2 Baths 1,963 SqFt 3 Beds 2 Baths 1,963 SqFt$560,000 5.1% $589,900 
- 1/6 6 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$530,000 11.5% $599,000 
- 1/6 6 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$530,000 11.5% $599,000 
- 1/38 38 3 Beds 2 Baths 1,943 SqFt 3 Beds 2 Baths 1,943 SqFt$342,117 2.2% $349,917 
- 1/38 38 3 Beds 2 Baths 1,943 SqFt 3 Beds 2 Baths 1,943 SqFt$342,117 2.2% $349,917 
- 1/43 43 3 Beds 2 Baths 1,698 SqFt 3 Beds 2 Baths 1,698 SqFt$643,700 1.0% $650,000 
- 1/43 43 3 Beds 2 Baths 1,698 SqFt 3 Beds 2 Baths 1,698 SqFt$643,700 1.0% $650,000 
- 1/50 50 4 Beds 5 Baths 3,216 SqFt 4 Beds 5 Baths 3,216 SqFt$2,200,000 6.2% $2,345,000 
- 1/35 35 4 Beds 2 Baths 2,253 SqFt 4 Beds 2 Baths 2,253 SqFt$400,000 8.9% $439,000 
- 1/35 35 4 Beds 2 Baths 2,253 SqFt 4 Beds 2 Baths 2,253 SqFt$400,000 8.9% $439,000 
- 1/22 22 3 Beds 2 Baths 2,013 SqFt 3 Beds 2 Baths 2,013 SqFt$420,000 6.7% $450,000 
- 1/22 22 3 Beds 2 Baths 2,013 SqFt 3 Beds 2 Baths 2,013 SqFt$420,000 6.7% $450,000 
- 1/26 26 4 Beds 2 Baths 1,830 SqFt 4 Beds 2 Baths 1,830 SqFt$300,000 4.8% $315,000 
- 1/26 26 4 Beds 2 Baths 1,830 SqFt 4 Beds 2 Baths 1,830 SqFt$300,000 4.8% $315,000 
- 1/50 50 3 Beds 2 Baths 1,876 SqFt 3 Beds 2 Baths 1,876 SqFt$670,000 4.3% $699,900 
