Sold Properties
 Filters Reset
  Save Snapshot
 9 Properties
 9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/26 26 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$515,000 $515,000 
- 1/26 26 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$515,000 $515,000 
- 1/26 26 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$515,000 $515,000 
- 1/11 11 1 Bed 1 Bath 727 SqFt 1 Bed 1 Bath 727 SqFt$247,000 $247,000 
- 1/11 11 1 Bed 1 Bath 727 SqFt 1 Bed 1 Bath 727 SqFt$247,000 $247,000 
- 1/11 11 1 Bed 1 Bath 727 SqFt 1 Bed 1 Bath 727 SqFt$247,000 $247,000 
- 1/3 3 0.96 Acres Lot 0.96 Acres Lot$1,200,000 14.3% $1,399,999 
- 1/3 3 0.96 Acres 0.96 Acres$1,200,000 14.3% $1,399,999 
- 1/3 3 0.96 Acres 0.96 Acres$1,200,000 14.3% $1,399,999 

