Sold Properties
 Filters Reset
  Save Snapshot
 34 Properties
 34 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 2 Baths 1,372 SqFt 3 Beds 2 Baths 1,372 SqFt$351,000 0.3% $349,900 
- 1/16 16 3 Beds 2 Baths 1,372 SqFt 3 Beds 2 Baths 1,372 SqFt$349,000 0.3% $349,900 
- 1/26 26 2 Beds 2 Baths 1,025 SqFt 2 Beds 2 Baths 1,025 SqFt$308,000 3.4% $298,000 
- 1/20 20 2 Beds 2 Baths 1,025 SqFt 2 Beds 2 Baths 1,025 SqFt$275,000 $275,000 
- 1/18 18 2 Beds 2 Baths 1,113 SqFt 2 Beds 2 Baths 1,113 SqFt$209,900 $209,900 
- 1/33 33 3 Beds 2 Baths 1,462 SqFt 3 Beds 2 Baths 1,462 SqFt$209,900 $209,900 
- 1/20 20 2 Beds 2 Baths 1,113 SqFt 2 Beds 2 Baths 1,113 SqFt$199,900 $199,900 
- 1/12 12 2 Beds 2 Baths 1,113 SqFt 2 Beds 2 Baths 1,113 SqFt$209,900 $209,900 
- 1/10 10 3 Beds 2 Baths 1,462 SqFt 3 Beds 2 Baths 1,462 SqFt$205,000 5.5% $217,000 
- 1/22 22 2 Beds 2 Baths 1,113 SqFt 2 Beds 2 Baths 1,113 SqFt$209,900 $209,900 
