Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
55 Properties
55 Properties Available In 34102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 3 Baths 2,103 SqFt$2,395,000Open Sun 1PM-3PM - 3D
4 Beds 4 Baths 4,095 SqFt$4,950,000Open Sun 1PM-4PM - 1/13 13
3 Beds 3 Baths 2,013 SqFt$4,600Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 1,776 SqFt$8,000Price Dropped by $8K - 1/38 38
3 Beds 2 Baths 1,940 SqFt$2,800,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,788 SqFt$7,000Active1471 Mandarin RD, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,868 SqFt$3,850Active - 1/35 35
4 Beds 5 Baths 2,930 SqFt$10,000Price Dropped by $1K - 1/16 16
2 Beds 2 Baths 965 SqFt$3,700Active - 1/50 50
3 Beds 3 Baths 3,797 SqFt$3,895,000Price Dropped by $100K - 1/12 12
2 Beds 2 Baths 1,125 SqFt$966,000Price Dropped by $84K - 1/20 20
2 Beds 3 Baths 1,120 SqFt$3,150Active - 1/9 9
2 Beds 2 Baths 1,025 SqFt$1,845Active - 1/27 27
2 Beds 2 Baths 1,012 SqFt$491,900Price Dropped by $3K - 1/18 18
2 Beds 2 Baths 1,223 SqFt$3,500Active - 1/34 34
1 Bed 2 Baths 817 SqFt$429,000Price Dropped by $15K - 1/50 50
3 Beds 4 Baths 2,532 SqFt$39,000Price Dropped by $6K - 1/18 18
2 Beds 2 Baths 1,223 SqFt$915,000Price Dropped by $20K - 1/25 25
2 Beds 2 Baths 843 SqFt$339,000Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,062 SqFt$249,900Price Dropped by $20K - 1/20 20
6 Beds 6 Baths 3,126 SqFt$4,900,000Price Dropped by $600K - 1/32 32
2 Beds 2 Baths 1,200 SqFt$1,050,000Price Dropped by $50K - 1/31 31
3 Beds 3 Baths 1,850 SqFt$4,950Price Dropped by $15K - 1/29 29
3 Beds 4 Baths 2,505 SqFt$2,995,000Price Dropped by $200K
- 1
- 2
- 3
