Find Your Home
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
48 Properties
 48 Properties Available In 33922
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/36 36 2 Beds 3 Baths 1,082 SqFt$358,900Open Sat 12PM-3PM 2 Beds 3 Baths 1,082 SqFt$358,900Open Sat 12PM-3PM
- 1/43 43 2 Beds 2 Baths 1,547 SqFt$500,000Active 2 Beds 2 Baths 1,547 SqFt$500,000Active15804 Missouri ST, Bokeelia, FL 33922Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/41 41 2 Beds 2 Baths 1,022 SqFt$424,900Active 2 Beds 2 Baths 1,022 SqFt$424,900Active
- 1/42 42 3 Beds 3 Baths 2,386 SqFt$775,000Active 3 Beds 3 Baths 2,386 SqFt$775,000Active
- 1/42 42 2 Beds 3 Baths 1,277 SqFt$550,000Active 2 Beds 3 Baths 1,277 SqFt$550,000Active
- 1/48 48 3 Beds 3 Baths 1,776 SqFt$389,000Price Dropped by $10K 3 Beds 3 Baths 1,776 SqFt$389,000Price Dropped by $10K
- 1/48 48 3 Beds 2 Baths 1,824 SqFt$450,000Price Dropped by $25K 3 Beds 2 Baths 1,824 SqFt$450,000Price Dropped by $25K
- 1/21 21 3 Beds 2 Baths 1,398 SqFt$2,390Active 3 Beds 2 Baths 1,398 SqFt$2,390Active
- 1/50 50 5 Beds 3 Baths 2,245 SqFt$1,570,200Active 5 Beds 3 Baths 2,245 SqFt$1,570,200Active
- 1/33 33 3 Beds 4 Baths 1,747 SqFt$800,000Price Dropped by $75K 3 Beds 4 Baths 1,747 SqFt$800,000Price Dropped by $75K
- 1/50 50 2 Beds 1 Bath 1,030 SqFt$559,000Pending 2 Beds 1 Bath 1,030 SqFt$559,000Pending
- 1/45 45 3 Beds 2 Baths 1,730 SqFt$459,000Active 3 Beds 2 Baths 1,730 SqFt$459,000Active
- 1/33 33 4 Beds 2 Baths 2,026 SqFt$399,000Active 4 Beds 2 Baths 2,026 SqFt$399,000Active
- 1/50 50 6 Beds 7 Baths 5,151 SqFt$5,490,000Price Dropped by $460K 6 Beds 7 Baths 5,151 SqFt$5,490,000Price Dropped by $460K
- 1/50 50 2 Beds 1 Bath 768 SqFt$500,000Active 2 Beds 1 Bath 768 SqFt$500,000Active
- 1/45 45 2 Beds 1 Bath 600 SqFt$250,000Pending 2 Beds 1 Bath 600 SqFt$250,000Pending7434 Cares Away Park CIR, Bokeelia, FL 33922Listed by Keller Williams Elite Realty Single Family Home   
- 1/45 45 2 Beds 2 Baths 1,059 SqFt$510,000Active 2 Beds 2 Baths 1,059 SqFt$510,000Active
- 3D 2 Beds 2 Baths 1,008 SqFt$649,000Pending 2 Beds 2 Baths 1,008 SqFt$649,000Pending
- 1/50 50 2 Beds 4 Baths 5,530 SqFt$2,499,000Active 2 Beds 4 Baths 5,530 SqFt$2,499,000Active
- 1/49 49 4 Beds 5 Baths 3,700 SqFt$3,250,000Active 4 Beds 5 Baths 3,700 SqFt$3,250,000Active
- 1/43 43 4 Beds 3 Baths 2,081 SqFt$1,000,000Active 4 Beds 3 Baths 2,081 SqFt$1,000,000Active
- 1/43 43 3 Beds 2 Baths 2,150 SqFt$795,000Price Dropped by $34K 3 Beds 2 Baths 2,150 SqFt$795,000Price Dropped by $34K
- 1/32 32 3 Beds 2 Baths 1,884 SqFt$445,000Active 3 Beds 2 Baths 1,884 SqFt$445,000Active
- 1/28 28 2 Beds 3 Baths 1,082 SqFt$339,900Active 2 Beds 3 Baths 1,082 SqFt$339,900Active5301 Blue Crab CIR #4, Bokeelia, FL 33922Listed by John R. Wood Properties Single Family Home, Condo   
