Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,864 SqFt$424,500Pending11437 Waterford Village DR, Fort Myers, FL 33913
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,564 SqFt$355,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,966 SqFt$2,325,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,230 SqFt$475,000Open Fri 2PM-4PM - 1/42 42
3 Beds 2 Baths 2,366 SqFt$489,900Open Sat 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,032 SqFt$569,900Open Sun 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,032 SqFt$585,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,578 SqFt$324,000Open Sat 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,536 SqFt$292,500Open Sat 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,355 SqFt$335,000Open 2/15 12:30PM-2:30PM - 1/46 46
4 Beds 3 Baths 2,606 SqFt$560,000Open Sun 1PM-4PM - 1/30 30
4 Beds 3 Baths 2,018 SqFt$619,000Open Sat 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,297 SqFt$499,900Open Sat 10AM-12PM - 1/47 47
3 Beds 3 Baths 2,434 SqFt$939,000Open Sun 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,311 SqFt$307,000Open Sat 10AM-12PM12784 Devonshire Lakes CIR, Fort Myers, FL 33913
Listed by Keller Williams Elite Realty
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,686 SqFt$950,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,488 SqFt$785,000Open Sun 1PM-3PM11283 Thurston Chase, Fort Myers, FL 33913
Listed by Weichert Realtors Agency ONE
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,739 SqFt$415,000Open Sat 11AM-1PM10654 Pelican Preserve BLVD #A 101, Fort Myers, FL 33913
Listed by Keller Williams Elite Realty
Condo
- 1/34 34
4 Beds 4 Baths 2,736 SqFt$669,000Open Sat 12PM-3PM10860 Essex Square BLVD, Fort Myers, FL 33913
Listed by The Maciaszek Real Estate Agen
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,134 SqFt$889,000Open Sun 1PM-4PM - 1/49 49
2 Beds 2 Baths 1,283 SqFt$260,000Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 3,516 SqFt$920,000Price Dropped by $30K - 1/31 31
2 Beds 3 Baths 1,415 SqFt$190,000Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 2,041 SqFt$675,000Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- 6
