Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20.2K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 2 Baths 1,749 SqFt$4,500Open Sun 1PM-4PM 3 Beds 2 Baths 1,749 SqFt$4,500Open Sun 1PM-4PM
- 1/49 49 3 Beds 2 Baths 1,905 SqFt$950,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,905 SqFt$950,000Open Sun 1PM-3PM
- 1/50 50 3 Beds 2 Baths 2,062 SqFt$925,000Open Sun 1PM-4PM 3 Beds 2 Baths 2,062 SqFt$925,000Open Sun 1PM-4PM
- 1/42 42 4 Beds 2 Baths 2,196 SqFt$825,000Open Sun 1PM-3PM 4 Beds 2 Baths 2,196 SqFt$825,000Open Sun 1PM-3PM
- 1/29 29 2 Beds 2 Baths 1,550 SqFt$810,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,550 SqFt$810,000Open Sun 1PM-4PM
- 1/32 32 3 Beds 2 Baths 1,805 SqFt$779,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,805 SqFt$779,000Open Sat 12PM-2PM
- 1/32 32 2 Beds 2 Baths 1,804 SqFt$699,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,804 SqFt$699,000Open Sun 1PM-4PM
- 1/24 24 2 Beds 2 Baths 1,472 SqFt$679,900Open Sun 1PM-3PM 2 Beds 2 Baths 1,472 SqFt$679,900Open Sun 1PM-3PM
- 1/40 40 2 Beds 2 Baths 2,032 SqFt$665,000Open Sun 12PM-3PM 2 Beds 2 Baths 2,032 SqFt$665,000Open Sun 12PM-3PM8913 Dartmoor WAY, Fort Myers, FL 33908Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/39 39 3 Beds 2 Baths 1,888 SqFt$574,900Open Sun 1PM-4PM 3 Beds 2 Baths 1,888 SqFt$574,900Open Sun 1PM-4PM
- 1/33 33 3 Beds 2 Baths 1,875 SqFt$549,990Open Sat 2PM-4PM 3 Beds 2 Baths 1,875 SqFt$549,990Open Sat 2PM-4PM
- 1/34 34 2 Beds 2 Baths 1,286 SqFt$449,500Open Sun 1PM-3PM 2 Beds 2 Baths 1,286 SqFt$449,500Open Sun 1PM-3PM
- 1/33 33 3 Beds 2 Baths 1,375 SqFt$369,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,375 SqFt$369,000Open Sun 1PM-3PM
- 1/41 41 3 Beds 2 Baths 1,633 SqFt$334,900Open Sat 1PM-4PM 3 Beds 2 Baths 1,633 SqFt$334,900Open Sat 1PM-4PM
- 1/41 41 4 Beds 2 Baths 1,908 SqFt$332,690Open 10/31 12PM-2PM 4 Beds 2 Baths 1,908 SqFt$332,690Open 10/31 12PM-2PM
- 1/38 38 2 Beds 2 Baths 1,326 SqFt$295,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,326 SqFt$295,000Open Sun 1PM-4PM
- 1/44 44 2 Beds 2 Baths 1,069 SqFt$249,900Open 11/9 1PM-3PM 2 Beds 2 Baths 1,069 SqFt$249,900Open 11/9 1PM-3PM
- 1/31 31 3 Beds 2 Baths 1,932 SqFt$2,695,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,932 SqFt$2,695,000Open Sat 2PM-4PM
- 1/32 32 2 Beds 2 Baths 1,920 SqFt$795,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,920 SqFt$795,000Open Sat 12PM-2PM14160 Giustino WAY, Bonita Springs, FL 34135Listed by Realty World J. PAVICH R.E. Single Family Home   
- 1/47 47 3 Beds 2 Baths 1,901 SqFt$725,000Open Sun 12PM-2PM 3 Beds 2 Baths 1,901 SqFt$725,000Open Sun 12PM-2PM
- 1/17 17 2 Beds 2 Baths 1,705 SqFt$705,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,705 SqFt$705,000Open Sun 1PM-4PM
- 1/41 41 3 Beds 2 Baths 2,060 SqFt$599,000Open Sat 1PM-4PM 3 Beds 2 Baths 2,060 SqFt$599,000Open Sat 1PM-4PM
- 1/35 35 2 Beds 2 Baths 1,721 SqFt$575,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,721 SqFt$575,000Open Sun 1PM-4PM
- 1/18 18 2 Beds 2 Baths 1,345 SqFt$559,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,345 SqFt$559,000Open Sun 1PM-3PM
