Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
35.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 1,684 SqFt$375,000Pending - 1/44 44
3 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $25K - 1/28 28
2 Beds 3 Baths 1,432 SqFt$369,900Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,516 SqFt$368,000Pending - 1/31 31
3 Beds 3 Baths 1,387 SqFt$365,000Pending - 1/17 17
3 Beds 2 Baths 1,522 SqFt$359,900Active - 1/50 50
4 Beds 2 Baths 1,842 SqFt$359,000Pending
3 Beds 2 Baths 1,769 SqFt$355,168Price Dropped by $20K- 1/36 36
2 Beds 2 Baths 1,564 SqFt$349,900Pending - 1/25 25
3 Beds 2 Baths 1,581 SqFt$349,000Active - 1/2 2
3 Beds 2 Baths 1,769 SqFt$347,752Price Dropped by $14K17394 Gulf Preserve DR, Fort Myers, FL 33908
Listed by Keller Williams Realty Naples
Single Family Home
3 Beds 2 Baths 1,769 SqFt$346,718Price Dropped by $5K- 1/22 22
4 Beds 3 Baths 1,683 SqFt$345,900Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 1,566 SqFt$345,900Active - 1/32 32
2 Beds 2 Baths 1,402 SqFt$339,000Price Dropped by $36K - 1/29 29
4 Beds 2 Baths 1,993 SqFt$339,000Active
