Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
35.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,540 SqFt$395,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,485 SqFt$389,900Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,839 SqFt$374,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 1,812 SqFt$369,900Open Sat 12PM-3PM
- 1/37 374 Beds 3 Baths 1,714 SqFt$365,000Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 2,054 SqFt$515,000Open Sun 12PM-4PM
- 1/43 432 Beds 2 Baths 1,589 SqFt$409,000Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,883 SqFt$385,000Open Sat 11AM-3PM
4011 Agualinda BLVD, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/40 402 Beds 2 Baths 1,317 SqFt$230,000Open Sun 1PM-4PM
- 1/29 293 Beds 3 Baths 2,217 SqFt$565,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,454 SqFt$559,000Open Sat 11AM-3PM
- 1/19 193 Beds 2 Baths 1,582 SqFt$529,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,544 SqFt$485,000Open Sat 12PM-3PM
- 1/44 442 Beds 2 Baths 1,573 SqFt$375,000Open 6/28 1PM-4PM
- 1/41 412 Beds 2 Baths 1,051 SqFt$240,000Open Sun 11AM-1PM
- 1/32 322 Beds 2 Baths 1,020 SqFt$1,550Open Sun 2PM-4PM
15514 Crystal Lake DR, North Fort Myers, FL 33917
Listed by SellState Excelsior Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,983 SqFt$425,000Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,627 SqFt$325,000Open Sun 11AM-1PM
- 1/40 402 Beds 1 Bath 1,068 SqFt$309,000Open Sat 11AM-1PM
- 1/40 402 Beds 2 Baths 1,663 SqFt$255,000Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,468 SqFt$248,000Open Sun 11AM-1PM
- 1/37 373 Beds 2 Baths 1,538 SqFt$569,900Open Sun 12PM-3PM
- 1/35 353 Beds 2 Baths 1,630 SqFt$529,000Open Fri 11:30AM-2:30PM
- 1/48 482 Beds 2 Baths 1,958 SqFt$490,050Open Sat 12PM-5PM