Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
33.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 3 Baths 2,192 SqFt$545,000Open 12/7 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,581 SqFt$539,999Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 906 SqFt$475,000Open Fri 1PM-4PM - 1/36 36
3 Beds 2 Baths 1,937 SqFt$380,000Open 12/6 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,230 SqFt$469,521Open Wed 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,230 SqFt$469,521Open Fri 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,508 SqFt$270,000Open Fri 10AM-12PM - 1/50 50
3 Beds 3 Baths 2,059 SqFt$525,000Open 12/11 11AM-2PM - 1/45 45
3 Beds 2 Baths 1,833 SqFt$475,000Pending - 1/39 39
3 Beds 2 Baths 1,350 SqFt$324,900Open 12/6 11AM-2PM - 1/38 38
3 Beds 2 Baths 1,516 SqFt$525,000Open 12/7 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,368 SqFt$415,000Open Mon 11AM-1PM - 1/50 50
2 Beds 2 Baths 1,170 SqFt$299,900Open Sun 1PM-4PM - 1/47 47
2 Beds 2 Baths 992 SqFt$165,000Open Sat 12PM-3PM220 Oakmont PKWY, Lehigh Acres, FL 33936
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,802 SqFt$572,000Open Wed 11AM-4PM - 1/41 41
3 Beds 2 Baths 1,601 SqFt$549,000Open Wed 11AM-4PM - 1/40 40
2 Beds 2 Baths 1,601 SqFt$542,000Open Wed 11AM-4PM - 1/42 42
2 Beds 2 Baths 1,526 SqFt$325,000Open Sat 10AM-1PM - 1/19 19
2 Beds 2 Baths 1,142 SqFt$499,000Open 12/6 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,661 SqFt$469,000Open Sun 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,614 SqFt$510,000Open Sun 2PM-4PM28419 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,283 SqFt$324,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,468 SqFt$200,000Open 10/3 3PM-6PM - 1/41 41
2 Beds 2 Baths 1,042 SqFt$179,000Open 12/7 11AM-1PM
