Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
33.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,689 SqFt$329,000Open Sun 1PM-4PM
- 1/47 473 Beds 2 Baths 1,385 SqFt$425,000Open Sun 12PM-4PM
- 1/22 223 Beds 3 Baths 2,236 SqFt$545,000Open Wed 11AM-4PM
- 1/50 503 Beds 2 Baths 1,540 SqFt$499,000Open Sun 1PM-3PM
- 1/36 364 Beds 3 Baths 1,683 SqFt$348,900Open Tue 12PM-2PM
- 1/37 372 Beds 2 Baths 1,300 SqFt$315,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,286 SqFt$275,000Open Sat 10AM-1PM
- 1/46 463 Beds 2 Baths 1,698 SqFt$539,000Open Sat 10AM-4PM
- 3D4 Beds 2 Baths 2,056 SqFt$474,900Open 8/2 12PM-2PM
- 1/35 353 Beds 2 Baths 1,604 SqFt$435,000Open Sat 3PM-6PM
- 1/46 463 Beds 2 Baths 1,999 SqFt$429,900Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,991 SqFt$379,999Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 1,266 SqFt$350,000Open Sat 10AM-2PM
- 1/45 453 Beds 2 Baths 1,103 SqFt$325,000Pending
- 1/38 383 Beds 2 Baths 2,014 SqFt$550,000Open Sun 1PM-3PM
9168 Brendan Preserve CT, Bonita Springs, FL 34135
Listed by John R Wood Properties
Single Family Home
- 1/20 202 Beds 2 Baths 1,607 SqFt$459,000Open Sun 1PM-4PM
116 Quail Hollow CT #154-1, Naples, FL 34113
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 503 Beds 2 Baths 1,798 SqFt$399,900Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 1,801 SqFt$390,000Open Wed 11AM-4PM
- 1/41 414 Beds 3 Baths 2,105 SqFt$500,000Open Sun 1PM-3PM
- 1/27 272 Beds 2 Baths 1,674 SqFt$465,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,397 SqFt$405,000Open Sun 1PM-3PM
3951 Windward Passage CIR #101, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/27 273 Beds 2 Baths 1,424 SqFt$395,000Open 8/21 11AM-1PM
- 1/21 213 Beds 2 Baths 1,601 SqFt$375,000Open Wed 11AM-4PM
- 1/36 363 Beds 2 Baths 1,777 SqFt$499,999Open Sun 12PM-3PM