Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
33.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
1 Bed 2 Baths 597 SqFt$499,900Open Sun 1PM-3PM - 1/46 46
1 Bed 1 Bath 535 SqFt$329,900Open Thu 11AM-1PM - 1/45 45
3 Beds 3 Baths 1,879 SqFt$389,900Open 11/23 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,593 SqFt$445,000Open 11/23 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,983 SqFt$419,900Open Wed 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,132 SqFt$399,000Open Tue 10AM-1PM - 1/47 47
3 Beds 2 Baths 1,483 SqFt$337,900Open Sat 1PM-3PM44223 Saddlewood CT, Punta Gorda, FL 33982
Listed by Anchorpoint Real Estate, LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,455 SqFt$325,000Open Sat 9AM-1PM - 1/45 45
3 Beds 2 Baths 1,833 SqFt$475,000Open Sun 1PM-4PM - 1/13 13
1 Bed 1 Bath 673 SqFt$180,000Open Sat 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,277 SqFt$359,000Open Tue 2PM-4PM27673 Tennessee ST, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,693 SqFt$349,900Open Sat 1PM-4PM - 1/42 42
2 Beds 2 Baths 1,198 SqFt$245,000Open Tue 10AM-2PM - 1/29 29
3 Beds 2 Baths 1,096 SqFt$319,000Open Sat 10AM-12PM - 1/31 31
2 Beds 2 Baths 1,368 SqFt$419,400Open Fri 2PM-4PM - 1/49 49
2 Beds 2 Baths 1,056 SqFt$284,500Open Sun 1:30PM-3:30PM - 1/50 50
3 Beds 3 Baths 1,378 SqFt$229,900Open Sat 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,601 SqFt$550,000Open Wed 11AM-4PM - 1/30 30
2 Beds 2 Baths 1,660 SqFt$499,000Open Sun 12PM-3PM - 1/14 14
2 Beds 4 Baths 1,248 SqFt$210,000Open Sun 1:30PM-3:30PM - 1/39 39
2 Beds 2 Baths 1,601 SqFt$543,000Open Wed 11AM-4PM - 1/42 42
2 Beds 2 Baths 1,526 SqFt$325,000Open Sat 10AM-1PM - 1/42 42
3 Beds 2 Baths 1,735 SqFt$510,000Open Sun 12PM-3PM - 1/50 50
2 Beds 2 Baths 1,715 SqFt$465,000Open Sun 1PM-3PM9216 Independence WAY, Fort Myers, FL 33913
Listed by Cornerstone Coastal Properties
Single Family Home
