Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 5 Baths 3,846 SqFt$6,495,000Price Dropped by $500K - 1/2 2
0.24 Acres$6,550,000Pending - 1/5 5
0.34 Acres$6,500,000Pending - 1/16 16
0.24 Acres$6,299,000Active - 1/13 13
0.5 Acres$6,500,000Active - 1/15 15
0.32 Acres$6,300,000Active - 1/9 9
10.98 Acres$6,560,000Active - 1/11 11
0.35 Acres$6,400,000Active - 1/2 2
10.55 Acres Lot$6,500,000Pending - 1/23 23
11,000 SqFt$6,200,000Pending - 1/2 2
0.37 Acres Lot$6,240,000Active
