Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 5,117 SqFt$5,800,000Open Thu 1PM-4PM
- 1/39 395 Beds 6 Baths 4,617 SqFt$5,995,000Open Sun 1PM-4PM
- 1/50 505 Beds 6 Baths 4,466 SqFt$5,475,000Open Sun 1PM-4PM
- 1/41 414 Beds 6 Baths 4,522 SqFt$5,500,000Open Sun 1PM-4PM
- 1/48 484 Beds 6 Baths 3,972 SqFt$5,499,000Open Sun 1:30PM-4PM
- 3D4 Beds 6 Baths 4,475 SqFt$5,525,000Open Wed 12PM-3PM
- 1/50 504 Beds 6 Baths 4,869 SqFt$5,522,823Open Sat 12PM-3PM
- 1/33 334 Beds 5 Baths 3,290 SqFt$5,695,000Open Sat 1PM-3PM
- 1/27 273 Beds 4 Baths 3,820 SqFt$5,950,000New
- 1/9 95 Beds 6 Baths 4,345 SqFt$5,995,000Active
- 1/34 343 Beds 5 Baths 3,550 SqFt$5,885,000Active
- 1/41 414 Beds 5 Baths 5,084 SqFt$5,900,000Active
- 1/13 136 Beds 6 Baths 5,115 SqFt$5,699,000Active
- 1/43 434 Beds 5 Baths 3,885 SqFt$5,590,000Active
- 1/50 505 Beds 6 Baths 6,650 SqFt$5,995,000Active
- 1/39 394 Beds 5 Baths 4,740 SqFt$5,900,000Active
- 1/41 414 Beds 5 Baths 5,563 SqFt$5,695,000Active
- 1/50 504 Beds 5 Baths 3,108 SqFt$5,750,000Pending
- 1/42 424 Beds 4 Baths 3,000 SqFt$5,577,000Active
- 1/45 454 Beds 6 Baths 3,933 SqFt$5,950,000Active
- 1/28 285 Beds 6 Baths 5,189 SqFt$5,880,000Price Dropped by $118K
- 1/44 443 Beds 4 Baths 3,186 SqFt$5,825,000Price Dropped by $50K
- 1/30 303 Beds 5 Baths 6,176 SqFt$5,495,000Pending
4971 Bonita Bay BLVD #2303-04, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/40 405 Beds 4 Baths 4,338 SqFt$5,695,000Active