Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 6 Baths 5,047 SqFt$2,375,000Open Sat 1PM-4PM
- 1/41 413 Beds 3 Baths 2,963 SqFt$2,300,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 3,526 SqFt$2,150,000Open Sun 1PM-4PM
- 1/43 433 Beds 2 Baths 2,156 SqFt$2,500,000Open Fri 12PM-2:30PM
- 1/34 343 Beds 3 Baths 2,333 SqFt$2,395,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 5,024 SqFt$2,575,000Open Sun 12PM-2PM
- 1/50 505 Beds 7 Baths 4,023 SqFt$2,250,000Open Sun 11AM-12PM
- 1/50 504 Beds 6 Baths 3,402 SqFt$2,550,000Open Sat 1PM-4PM
- 1/50 505 Beds 7 Baths 5,437 SqFt$2,199,000Open Sun 1PM-3PM
- 1/47 473 Beds 4 Baths 3,382 SqFt$2,395,000Open Sun 1PM-4PM
- 1/33 334 Beds 4 Baths 3,464 SqFt$2,399,000Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 3,146 SqFt$2,395,000New
- 1/38 384 Beds 4 Baths 3,462 SqFt$2,599,000New
25030 Pennyroyal DR, Bonita Springs, FL 34134
Listed by Tortuga Realty of SW Florida
Single Family Home
- 1/50 506 Beds 4 Baths 3,960 SqFt$2,499,999New
- 1/42 423 Beds 2 Baths 1,447 SqFt$2,150,000New
- 1/45 454 Beds 4 Baths 2,818 SqFt$2,150,000New
- 3D3 Beds 3 Baths 2,503 SqFt$2,225,000New
- 1/35 352 Beds 3 Baths 2,963 SqFt$2,100,000New
- 1/50 504 Beds 4 Baths 3,122 SqFt$2,135,000New
14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/46 463 Beds 4 Baths 3,191 SqFt$2,575,000New
18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 2 Baths 2,389 SqFt$2,190,000New
- 1/17 173 Beds 5 Baths 3,129 SqFt$2,400,000New
- 1/50 503 Beds 3 Baths 2,820 SqFt$2,175,000New
- 1/50 504 Beds 5 Baths 2,951 SqFt$2,490,000Active