Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
760 Properties
760 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 3,091 SqFt$2,100,000Price Dropped by $250K
- 1/28 283 Beds 3 Baths 2,520 SqFt$2,395,000Pending
- 1/21 214 Beds 4 Baths 4,674 SqFt$2,498,000Price Dropped by $50K
- 1/30 304 Beds 4 Baths 3,016 SqFt$2,245,000Price Dropped by $100K
- 1/27 274 Beds 3 Baths 2,326 SqFt$2,350,000Price Dropped by $100K
- 1/26 263 Beds 3 Baths 1,890 SqFt$2,450,000Price Dropped by $150K
- 1/19 194 Beds 5 Baths 4,047 SqFt$2,350,000Pending
27820 Riverwalk WAY, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 493 Beds 3 Baths 2,414 SqFt$2,295,000Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$2,100,000Price Dropped by $269K
- 1/39 393 Beds 4 Baths 2,551 SqFt$2,699,000Pending
- 1/37 373 Beds 3 Baths 2,206 SqFt$2,145,000Active
- 1/50 504 Beds 5 Baths 3,812 SqFt$2,550,000Active
- 1/15 152 Beds 2 Baths 1,834 SqFt$2,095,000Active
- 1/50 503 Beds 3 Baths 2,115 SqFt$2,250,000Active
1656 Lands End Village, Captiva, FL 33924
Listed by Royal Shell Real Estate, Inc.
Single Family Home, Condo
- 1/39 393 Beds 3 Baths 2,825 SqFt$2,649,000Active
- 1/39 393 Beds 4 Baths 2,626 SqFt$2,449,000Price Dropped by $201K
- 1/32 323 Beds 3 Baths 2,800 SqFt$2,150,000Active
- 1/47 474 Beds 5 Baths 2,698 SqFt$2,500,000Active
- 1/30 302 Beds 3 Baths 2,282 SqFt$2,299,000Price Dropped by $31K
- 1/25 253 Beds 4 Baths 4,064 SqFt$2,595,000Active
- 1/38 383 Beds 2 Baths 2,072 SqFt$2,687,000Active
- 1/25 253 Beds 3 Baths 2,112 SqFt$2,725,000Active
- 1/50 504 Beds 4 Baths 3,341 SqFt$2,400,000Active
128 Useppa Island, Useppa Island, FL 33924
Listed by Useppa Property Company Inc.
Single Family Home
- 1/19 193 Beds 3 Baths 2,391 SqFt$2,173,300Pending