Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 7 Baths 5,788 SqFt$10,500,000Active
- 1/50 505 Beds 6 Baths 6,207 SqFt$10,825,000Active
14 Grouper Hole DR, Boca Grande, FL 33921
Listed by Keller Williams Island Life RE
Single Family Home
- 1/9 95 Beds 8 Baths 6,787 SqFt$10,995,000Active
- 1/43 434 Beds 5 Baths 6,074 SqFt$10,500,000Price Dropped by $495K
- 1/49 494 Beds 6 Baths 5,000 SqFt$10,500,000Active
- 1/49 494 Beds 7 Baths 4,600 SqFt$11,500,000Active
27576 Hickory BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Multi-Family, Single Family Home
- 1/25 255 Beds 7 Baths 5,196 SqFt$10,552,000Active
- 1/50 505 Beds 6 Baths 4,728 SqFt$11,100,000Active
1084 Old Marco LN, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Single Family Home
- 1/23 235 Beds 5 Baths 5,298 SqFt$11,900,000Active
- 1/13 135 Beds 6 Baths 5,931 SqFt$10,950,000Active
- 1/26 266 Beds 8 Baths 6,800 SqFt$11,500,000Active
- 1/26 264 Beds 5 Baths 7,481 SqFt$11,495,000Active
- 1/49 495 Beds 7 Baths 5,633 SqFt$10,750,000Price Dropped by $650K
- 1/34 346 Beds 8 Baths 9,874 SqFt$10,500,000Active
- 1/9 95 Beds 7 Baths 7,281 SqFt$11,995,000Active
- 1/39 395 Beds 6 Baths 4,951 SqFt$11,997,500Active
- 1/29 294 Beds 6 Baths 6,140 SqFt$10,995,000Active
- 1/44 444 Beds 5 Baths 5,172 SqFt$10,900,000Active
- 1/50 504 Beds 5 Baths 3,543 SqFt$10,500,000Active
- 1/28 284 Beds 5 Baths 5,147 SqFt$10,950,000Active
- 1/41 414 Beds 5 Baths 5,900 SqFt$11,450,000Active
- 1/50 503 Beds 4 Baths 3,152 SqFt$10,995,000Active
941 South Seas Plantation RD, Captiva, FL 33924
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/28 285 Beds 8 Baths 4,998 SqFt$11,495,000Active
- 1/10 106 Beds 7 Baths 11,572 SqFt$10,500,000Active