Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
472 Properties
 472 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 2 Beds 2 Baths 1,519 SqFt$2,100Active 2 Beds 2 Baths 1,519 SqFt$2,100Active
- 1/35 35 3 Beds 3 Baths 1,535 SqFt$1,999Active 3 Beds 3 Baths 1,535 SqFt$1,999Active
- 1/39 39 3 Beds 3 Baths 1,434 SqFt$449,900Active 3 Beds 3 Baths 1,434 SqFt$449,900Active
- 1/10 10 4 Beds 3 Baths 1,782 SqFt$325,000Active 4 Beds 3 Baths 1,782 SqFt$325,000Active
- 1/26 26 3 Beds 2 Baths 1,249 SqFt$245,999Active 3 Beds 2 Baths 1,249 SqFt$245,999Active
- 1/38 38 1 Bed 1 Bath 699 SqFt$184,500Active 1 Bed 1 Bath 699 SqFt$184,500Active
- 1/21 21 3 Beds 2 Baths 1,367 SqFt$2,400Active 3 Beds 2 Baths 1,367 SqFt$2,400Active
- 1/50 50 3 Beds 2 Baths 1,366 SqFt$340,000Active 3 Beds 2 Baths 1,366 SqFt$340,000Active
- 1/33 33 3 Beds 2 Baths 1,408 SqFt$399,000Pending 3 Beds 2 Baths 1,408 SqFt$399,000Pending2743 1st ST #1704, Fort Myers, FL 33916Listed by Keller Williams Realty Fort Myers and the Islands Condo   
- 1/36 36 4 Beds 2 Baths 1,232 SqFt$275,000Active 4 Beds 2 Baths 1,232 SqFt$275,000Active
- 1/29 29 3 Beds 2 Baths 1,997 SqFt$2,700Active 3 Beds 2 Baths 1,997 SqFt$2,700Active
- 1/18 18 3 Beds 2 Baths 1,341 SqFt$2,300Pending 3 Beds 2 Baths 1,341 SqFt$2,300Pending
- 1/36 36 3 Beds 2 Baths 1,556 SqFt$2,450Active 3 Beds 2 Baths 1,556 SqFt$2,450Active
- 1/31 31 2 Beds 2 Baths 938 SqFt$3,699Active 2 Beds 2 Baths 938 SqFt$3,699Active
- 1/14 14 4 Beds 2 Baths 1,595 SqFt$239,900Price Dropped by $10K 4 Beds 2 Baths 1,595 SqFt$239,900Price Dropped by $10K
- 1/31 31 2 Beds 2 Baths 1,008 SqFt$3,500Active 2 Beds 2 Baths 1,008 SqFt$3,500Active
- 1/8 8 3 Beds 2 Baths 1,180 SqFt$1,900Active 3 Beds 2 Baths 1,180 SqFt$1,900Active
- 1/15 15 3 Beds 2 Baths 1,223 SqFt$1,595Active 3 Beds 2 Baths 1,223 SqFt$1,595Active
- 1/31 31 2 Beds 2 Baths 1,519 SqFt$339,900Active 2 Beds 2 Baths 1,519 SqFt$339,900Active
- 1/34 34 3 Beds 3 Baths 1,829 SqFt$1,999Active 3 Beds 3 Baths 1,829 SqFt$1,999Active
- 1/28 28 4 Beds 2 Baths 1,254 SqFt$1,895Active 4 Beds 2 Baths 1,254 SqFt$1,895Active
- 1/35 35 3 Beds 2 Baths 1,576 SqFt$325,000Active 3 Beds 2 Baths 1,576 SqFt$325,000Active
- 1/22 22 3 Beds 2 Baths 2,160 SqFt$199,500Active 3 Beds 2 Baths 2,160 SqFt$199,500Active
- 1/24 24 2 Beds 2 Baths 1,527 SqFt$2,350Pending 2 Beds 2 Baths 1,527 SqFt$2,350Pending
