Find Your Home
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.4K Properties
 1,358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 3 Beds 2 Baths 1,496 SqFt$475,000Open Sun 11AM-2PM 3 Beds 2 Baths 1,496 SqFt$475,000Open Sun 11AM-2PM
- 1/30 30 3 Beds 2 Baths 2,209 SqFt$765,000Open 11/8 12PM-2PM 3 Beds 2 Baths 2,209 SqFt$765,000Open 11/8 12PM-2PM
- 1/25 25 4 Beds 4 Baths 2,871 SqFt$1,395,000Open Sat 11AM-12:30PM 4 Beds 4 Baths 2,871 SqFt$1,395,000Open Sat 11AM-12:30PM
- 1/50 50 3 Beds 5 Baths 2,985 SqFt$2,065,000Open Fri 12PM-3PM 3 Beds 5 Baths 2,985 SqFt$2,065,000Open Fri 12PM-3PM2138 El Dorado PKWY W, Cape Coral, FL 33914Listed by Miloff Aubuchon Realty Group Single Family Home   
- 1/42 42 3 Beds 3 Baths 2,323 SqFt$1,050,000Open Sat 11AM-2PM 3 Beds 3 Baths 2,323 SqFt$1,050,000Open Sat 11AM-2PM
- 1/49 49 3 Beds 5 Baths 3,469 SqFt$2,200,000Open 11/16 1PM-3PM 3 Beds 5 Baths 3,469 SqFt$2,200,000Open 11/16 1PM-3PM
- 1/47 47 4 Beds 5 Baths 3,485 SqFt$1,499,000Open Sun 12PM-3:30PM 4 Beds 5 Baths 3,485 SqFt$1,499,000Open Sun 12PM-3:30PM
- 1/43 43 3 Beds 3 Baths 2,060 SqFt$819,900Open Fri 10AM-1PM 3 Beds 3 Baths 2,060 SqFt$819,900Open Fri 10AM-1PM
- 1/47 47 3 Beds 3 Baths 2,200 SqFt$1,399,900Open Sat 10AM-1PM 3 Beds 3 Baths 2,200 SqFt$1,399,900Open Sat 10AM-1PM
- 1/50 50 3 Beds 3 Baths 2,476 SqFt$1,375,000Open Sat 11AM-2PM 3 Beds 3 Baths 2,476 SqFt$1,375,000Open Sat 11AM-2PM
- 1/45 45 4 Beds 2 Baths 2,001 SqFt$719,000Open Sat 11:30AM-1:30PM 4 Beds 2 Baths 2,001 SqFt$719,000Open Sat 11:30AM-1:30PM
- 1/50 50 3 Beds 2 Baths 2,111 SqFt$500,000Open Sun 11AM-2PM 3 Beds 2 Baths 2,111 SqFt$500,000Open Sun 11AM-2PM2306 SW 51st ST, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,805 SqFt$1,125,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,805 SqFt$1,125,000Open Sat 11AM-1PM
- 1/47 47 3 Beds 2 Baths 1,544 SqFt$634,900Open Fri 11AM-2PM 3 Beds 2 Baths 1,544 SqFt$634,900Open Fri 11AM-2PM
- 1/47 47 3 Beds 2 Baths 1,544 SqFt$454,000Open Fri 11AM-2PM 3 Beds 2 Baths 1,544 SqFt$454,000Open Fri 11AM-2PM
- 1/34 34 2 Beds 2 Baths 1,250 SqFt$255,000Open Sun 11AM-2PM 2 Beds 2 Baths 1,250 SqFt$255,000Open Sun 11AM-2PM
- 1/42 42 4 Beds 3 Baths 2,055 SqFt$896,000Open Mon 2:30PM-6:30PM 4 Beds 3 Baths 2,055 SqFt$896,000Open Mon 2:30PM-6:30PM
- 1/40 40 3 Beds 3 Baths 1,704 SqFt$809,000Open Fri 12:30PM-3:30PM 3 Beds 3 Baths 1,704 SqFt$809,000Open Fri 12:30PM-3:30PM
- 1/44 44 6 Beds 4 Baths 3,758 SqFt$2,175,000Open Sat 12PM-2PM 6 Beds 4 Baths 3,758 SqFt$2,175,000Open Sat 12PM-2PM
- 1/41 41 3 Beds 2 Baths 1,496 SqFt$549,000Open 11/8 11AM-1PM 3 Beds 2 Baths 1,496 SqFt$549,000Open 11/8 11AM-1PM
- 1/39 39 2 Beds 2 Baths 1,306 SqFt$224,000Open Sun 11AM-2PM 2 Beds 2 Baths 1,306 SqFt$224,000Open Sun 11AM-2PM
- 1/42 42 4 Beds 3 Baths 2,251 SqFt$499,999Open 10/3 12PM-2PM 4 Beds 3 Baths 2,251 SqFt$499,999Open 10/3 12PM-2PM
- 1/48 48 3 Beds 2 Baths 1,737 SqFt$689,000Open Fri 11AM-2PM 3 Beds 2 Baths 1,737 SqFt$689,000Open Fri 11AM-2PM
- 1/35 35 3 Beds 2 Baths 1,652 SqFt$324,900Open 11/8 1PM-4PM 3 Beds 2 Baths 1,652 SqFt$324,900Open 11/8 1PM-4PM
