Sold Properties
 Filters Reset
  Save Snapshot
 53 Properties
 53 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 2 Baths 1,629 SqFt 3 Beds 2 Baths 1,629 SqFt$529,999 $529,999 
- 1/30 30 3 Beds 2 Baths 1,629 SqFt 3 Beds 2 Baths 1,629 SqFt$529,999 $529,999 
- 1/24 24 3 Beds 2 Baths 1,325 SqFt 3 Beds 2 Baths 1,325 SqFt$549,900 $549,900 
- 1/24 24 3 Beds 2 Baths 1,325 SqFt 3 Beds 2 Baths 1,325 SqFt$549,900 $549,900 
- 1/24 24 3 Beds 2 Baths 1,325 SqFt 3 Beds 2 Baths 1,325 SqFt$549,900 $549,900 
- 1/39 39 4 Beds 2 Baths 2,311 SqFt 4 Beds 2 Baths 2,311 SqFt$539,900 $539,900 
- 1/39 39 4 Beds 2 Baths 2,311 SqFt 4 Beds 2 Baths 2,311 SqFt$539,900 $539,900 
- 1/39 39 4 Beds 2 Baths 2,311 SqFt 4 Beds 2 Baths 2,311 SqFt$539,900 $539,900 
- 1/30 30 4 Beds 3 Baths 1,497 SqFt 4 Beds 3 Baths 1,497 SqFt$510,000 $510,000 
- 1/30 30 4 Beds 3 Baths 1,497 SqFt 4 Beds 3 Baths 1,497 SqFt$510,000 $510,000 
- 1/30 30 4 Beds 3 Baths 1,497 SqFt 4 Beds 3 Baths 1,497 SqFt$510,000 $510,000 
- 1/23 23 1 Bed 1 Bath 645 SqFt 1 Bed 1 Bath 645 SqFt$169,900 $169,900 
- 1/23 23 1 Bed 1 Bath 645 SqFt 1 Bed 1 Bath 645 SqFt$169,900 $169,900 
- 1/23 23 1 Bed 1 Bath 645 SqFt 1 Bed 1 Bath 645 SqFt$169,900 $169,900 
- 1/34 34 2 Beds 2 Baths 930 SqFt 2 Beds 2 Baths 930 SqFt$215,000 1.8% $219,000 
- 1/34 34 2 Beds 2 Baths 930 SqFt 2 Beds 2 Baths 930 SqFt$215,000 1.8% $219,000 
- 1/34 34 2 Beds 2 Baths 930 SqFt 2 Beds 2 Baths 930 SqFt$215,000 1.8% $219,000 
- 1/24 24 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt$495,000 14.7% $579,999 
- 1/24 24 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt$495,000 14.7% $579,999 
- 1/24 24 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt$495,000 14.7% $579,999 
- 1/25 25 3 Beds 3 Baths 1,491 SqFt 3 Beds 3 Baths 1,491 SqFt$425,000 $425,000 
- 1/25 25 3 Beds 3 Baths 1,491 SqFt 3 Beds 3 Baths 1,491 SqFt$425,000 $425,000 
- 1/25 25 3 Beds 3 Baths 1,491 SqFt 3 Beds 3 Baths 1,491 SqFt$425,000 $425,000 24713 SW 109 Pl, Homestead, FL 33032Listed by Waterfront Realty Group Inc Single Family Home, Townhouse   
- 1/35 35 3 Beds 3 Baths 2,211 SqFt 3 Beds 3 Baths 2,211 SqFt$470,000 3.0% $484,500 
