Sold Properties
61 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33 3 Beds 2 Baths 1,312 SqFt 3 Beds 2 Baths 1,312 SqFt$375,000 $375,000 
- 1/50 50 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$195,000 6.7% $209,000 
- 1/50 50 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$195,000 6.7% $209,000 
- 1/20 20 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$308,000 3.4% $319,000 
- 1/20 20 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$308,000 3.4% $319,000 
- 1/20 20 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$308,000 3.4% $319,000 13080 Amberley CT #1006, Bonita Springs, FL 34135Listed by Downing Frye Realty Inc. Single Family Home, Condo   
- 1/41 41 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$285,000 7.9% $309,500 13050 Amberley CT #708, Bonita Springs, FL 34135Listed by Keller Williams Realty Fort Myers and the Islands Condo 
- 1/41 41 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$285,000 7.9% $309,500 13050 Amberley CT #708, Bonita Springs, FL 34135Listed by Keller Williams Realty Fort Myers and the Islands Condo 
- 1/41 41 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$285,000 7.9% $309,500 13050 Amberley CT #708, Bonita Springs, FL 34135Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home, Condo   
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$275,000 3.5% $285,000 
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$275,000 3.5% $285,000 
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$275,000 3.5% $285,000 
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$320,000 5.9% $339,900 
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$320,000 5.9% $339,900 
- 1/20 20 2 Beds 2 Baths 1,076 SqFt 2 Beds 2 Baths 1,076 SqFt$320,000 5.9% $339,900 
- 1/28 28 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$315,000 4.5% $329,900 
- 1/28 28 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$315,000 4.5% $329,900 
- 1/28 28 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$315,000 4.5% $329,900 
- 1/33 33 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$300,000 5.0% $315,900 
- 1/33 33 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$300,000 5.0% $315,900 
- 1/33 33 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt$300,000 5.0% $315,900 
- 1/41 41 3 Beds 2 Baths 1,312 SqFt 3 Beds 2 Baths 1,312 SqFt$345,000 4.8% $362,500 
- 1/41 41 3 Beds 2 Baths 1,312 SqFt 3 Beds 2 Baths 1,312 SqFt$345,000 4.8% $362,500 
- 1/41 41 3 Beds 2 Baths 1,312 SqFt 3 Beds 2 Baths 1,312 SqFt$345,000 4.8% $362,500 
