Sold Properties
3,820 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/13 13 2 Beds 2 Baths 956 SqFt 2 Beds 2 Baths 956 SqFt$144,000 3.9% $149,900 
- 1/11 11 2 Beds 2 Baths 968 SqFt 2 Beds 2 Baths 968 SqFt$140,000 6.7% $149,999 
- 1/20 20 3 Beds 3 Baths 2,230 SqFt 3 Beds 3 Baths 2,230 SqFt$650,000 1.4% $659,000 
- 1/20 20 3 Beds 3 Baths 2,230 SqFt 3 Beds 3 Baths 2,230 SqFt$650,000 1.4% $659,000 
- 1/38 38 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$275,000 6.8% $295,000 1424 Park Shore CIR #4, Fort Myers, FL 33901Listed by Royal Shell Real Estate, Inc. Single Family Home 
- 1/38 38 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$275,000 6.8% $295,000 1424 Park Shore CIR #4, Fort Myers, FL 33901Listed by Royal Shell Real Estate, Inc. Single Family Home   
- 1/29 29 2 Beds 2 Baths 1,247 SqFt 2 Beds 2 Baths 1,247 SqFt$75,000 11.8% $85,000 
- 1/29 29 2 Beds 2 Baths 1,247 SqFt 2 Beds 2 Baths 1,247 SqFt$75,000 11.8% $85,000 
- 1/46 46 1 Bed 1 Bath 686 SqFt 1 Bed 1 Bath 686 SqFt$117,000 9.3% $129,000 
 3 Beds 2 Baths 1,883 SqFt 3 Beds 2 Baths 1,883 SqFt- $340,000 8.1% - $369,900 - 4603 Caloosa Vista DR, Fort Myers, FL 33901- Listed by Keller Williams Elite Realty 2 - Single Family Home 
 3 Beds 2 Baths 1,883 SqFt 3 Beds 2 Baths 1,883 SqFt- $340,000 8.1% - $369,900 - 4603 Caloosa Vista DR, Fort Myers, FL 33901- Listed by Keller Williams Elite Realty 2 - Single Family Home   
- 1/47 47 4 Beds 4 Baths 2,726 SqFt 4 Beds 4 Baths 2,726 SqFt$500,000 13.0% $575,000 
- 1/47 47 4 Beds 4 Baths 2,726 SqFt 4 Beds 4 Baths 2,726 SqFt$500,000 13.0% $575,000 
- 1/41 41 3 Beds 2 Baths 1,416 SqFt 3 Beds 2 Baths 1,416 SqFt$330,000 2.7% $339,000 
- 1/15 15 4 Beds 2 Baths 1,450 SqFt 4 Beds 2 Baths 1,450 SqFt$300,000 4.8% $315,000 
- 1/15 15 4 Beds 2 Baths 1,450 SqFt 4 Beds 2 Baths 1,450 SqFt$300,000 4.8% $315,000 
- 1/38 38 3 Beds 2 Baths 1,228 SqFt 3 Beds 2 Baths 1,228 SqFt$265,000 1.8% $269,900 
- 1/38 38 3 Beds 2 Baths 1,228 SqFt 3 Beds 2 Baths 1,228 SqFt$265,000 1.8% $269,900 
 3 Beds 2 Baths 1,333 SqFt 3 Beds 2 Baths 1,333 SqFt- $275,000 - $275,000 
- 1/11 11 925 SqFt 925 SqFt$1,500 $1,500 
- 1/25 25 2 Beds 2 Baths 956 SqFt 2 Beds 2 Baths 956 SqFt$70,000 6.7% $75,000 
- 1/32 32 3 Beds 2 Baths 1,034 SqFt 3 Beds 2 Baths 1,034 SqFt$202,500 1.3% $199,900 
- 1/35 35 3 Beds 2 Baths 1,492 SqFt 3 Beds 2 Baths 1,492 SqFt$372,000 4.2% $388,500 
- 1/32 32 3 Beds 2 Baths 1,034 SqFt 3 Beds 2 Baths 1,034 SqFt$202,500 1.3% $199,900 
