Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
9.2K Properties
9,216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 70.3 Acres$659,900Price Dropped by $15K
- 1/15 150.1 Acres$125,000Price Dropped by $25K
- 1/4 40.23 Acres$40,000Price Dropped by $3K
- 1.78 Acres$815,000Price Dropped by $35K
- 1/2 20.3 Acres$49,000Price Dropped by $5K
- 1/2 20.23 Acres$49,900Price Dropped by $8K
- 1/2 20.27 Acres$95,000Price Dropped by $15K
- 1/2 20.25 Acres$24,900Price Dropped by $2K
- 1/22 220.5 Acres$385,000Price Dropped by $14K
- 1/4 40.23 Acres$20,900Price Dropped by $1K
- 1/15 1540 Acres$1,920,000Price Dropped by $692K
- 1/15 1519.12 Acres$841,280Price Dropped by $191K
- 1/15 1510 Acres$440,000Price Dropped by $100K
- 1/15 1510 Acres$440,000Price Dropped by $100K
- 1/15 1510 Acres$440,000Price Dropped by $100K
- 1/15 1510 Acres$440,000Price Dropped by $100K
- 1/6 62 Acres$179,000Price Dropped by $10K
- 1/4 40.5 Acres$24,000Price Dropped by $1K
- 1/5 50.27 Acres$17,450Active
- 1/35 350.31 Acres$204,999Price Dropped by $10K
- $248,000Price Dropped by $2K
- 1/15 150.25 Acres$238,000Price Dropped by $52K
- 1/27 270.24 Acres$199,000Price Dropped by $26K
- 1/12 122.5 Acres$129,900Price Dropped by $5K