Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
35.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 2,266 SqFt$499,000Open Sat 12:30PM-3:30PM
11060 Orangewood DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,032 SqFt$464,999Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 2,056 SqFt$450,840Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,850 SqFt$396,735Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,662 SqFt$342,590Open Sat 12PM-5PM
- 1/47 473 Beds 2 Baths 1,447 SqFt$339,640Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,943 SqFt$569,000Open Sat 12PM-5PM
- 1/47 472 Beds 2 Baths 1,540 SqFt$495,900Open Sat 1PM-4PM
- 1/43 433 Beds 2 Baths 1,411 SqFt$400,000Open Sun 1PM-4PM
- 1/49 492 Beds 2 Baths 1,572 SqFt$349,900Open Sat 2:30PM-4PM
- 1/42 422 Beds 2 Baths 1,141 SqFt$260,000Open Sun 1PM-3PM
- 1/47 472 Beds 2 Baths 1,235 SqFt$235,000Open Sat 12PM-2PM
- 1/17 173 Beds 2 Baths 1,175 SqFt$209,000Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,090 SqFt$535,000Open Sat 10AM-12PM
- 1/19 193 Beds 1 Bath 1,289 SqFt$520,000Open Sat 1PM-3PM
- 1/47 474 Beds 3 Baths 1,859 SqFt$499,900Open Sat 11AM-2PM
- 1/50 503 Beds 2 Baths 1,763 SqFt$449,900Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,696 SqFt$418,465Open Sat 12PM-5PM
- 1/33 334 Beds 3 Baths 2,338 SqFt$375,000Open Sat 12PM-2PM
- 1/32 324 Beds 2 Baths 1,642 SqFt$339,900Open Sat 11AM-2PM
- 1/33 333 Beds 2 Baths 1,356 SqFt$302,000Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 1,658 SqFt$198,000Open Sun 1PM-4PM
128 Mediterranean WAY #128, Naples, FL 34104
Listed by Berkshire Hathaway FL Realty
Manufactured Home
- 1/28 282 Beds 2 Baths 1,380 SqFt$167,500Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 1,859 SqFt$3,000Open Sat 11AM-2PM