Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/43 43
4 Beds 6 Baths 4,132 SqFt$3,100,000Open Thu 10AM-12PM - 1/39 39
3 Beds 4 Baths 2,650 SqFt$3,100,000Open 11/23 1PM-3PM - 1/49 49
3 Beds 4 Baths 3,638 SqFt$3,295,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 4,314 SqFt$2,950,000Open Thu 10AM-12PM - 3D
4 Beds 6 Baths 4,456 SqFt$2,998,700Open 11/30 1PM-4PM - 1/32 32
3 Beds 3 Baths 2,003 SqFt$3,150,000Open Sat 11AM-1PM - 1/34 34
3 Beds 3 Baths 2,743 SqFt$2,999,000Open Sun 2PM-4PM - 1/39 39
3 Beds 4 Baths 3,393 SqFt$3,250,000Open Fri 2PM-4PM - 1/45 45
4 Beds 4 Baths 3,100 SqFt$3,099,999Open Sun 1PM-3PM - 1/47 47
5 Beds 5 Baths 4,440 SqFt$2,975,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,638 SqFt$3,200,000Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,245 SqFt$3,350,000Open 11/12 1PM-3PM - 1/40 40
4 Beds 4 Baths 3,389 SqFt$3,300,000Open Sun 1PM-4PM - 1/40 40
3 Beds 4 Baths 2,705 SqFt$2,840,000Open Sun 1PM-4PM - 1/44 44
3 Beds 4 Baths 3,019 SqFt$2,875,000Open 11/23 1PM-4PM - 1/25 25
3 Beds 3 Baths 2,293 SqFt$3,200,000Open Sat 10AM-12PM - 1/46 46
4 Beds 5 Baths 3,044 SqFt$2,895,000Open Sun 1PM-4PM - 1/39 39
3 Beds 4 Baths 2,864 SqFt$2,995,000Open Sun 1PM-4PM - 1/50 50
5 Beds 5 Baths 5,680 SqFt$3,000,000Open 11/23 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,482 SqFt$3,300,000Open Thu 8:30AM-10AM - 1/50 50
3 Beds 5 Baths 4,260 SqFt$2,995,000Open Sun 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,666 SqFt$3,195,000New - 1/31 31
3 Beds 4 Baths 3,851 SqFt$2,995,000New
