Find Your Home
Filters Reset
0 Filters
$1.4M-$2.1M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,743 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,197 SqFt$1,749,000Open Sun 1PM-6PM
- 1/47 473 Beds 2 Baths 2,320 SqFt$1,700,000Open Sun 11AM-3PM
- 1/48 484 Beds 5 Baths 2,898 SqFt$2,025,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,032 SqFt$1,575,000Open Sat 12:30PM-2:30PM
- 1/50 503 Beds 4 Baths 2,767 SqFt$1,550,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 3,044 SqFt$1,999,999Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 2,901 SqFt$1,650,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,556 SqFt$1,645,000Open Sun 1PM-4PM
- 1/18 183 Beds 5 Baths 2,862 SqFt$1,799,000Open Sun 2PM-5PM
- 1/35 354 Beds 3 Baths 2,850 SqFt$1,950,000Open Sun 2PM-4PM
27571 Riverbank DR, Bonita Springs, FL 34134
Listed by William Raveis Real Estate
Single Family Home
- 1/26 263 Beds 2 Baths 2,000 SqFt$1,799,000Open Sun 11AM-5PM
- 1/23 233 Beds 4 Baths 2,619 SqFt$1,599,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,710 SqFt$1,450,000Open Sat 1PM-4PM
- 1/43 434 Beds 5 Baths 3,348 SqFt$1,990,000Open Sun 1PM-4PM
6029 Tarpon Estates CT, Cape Coral, FL 33914
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/46 463 Beds 3 Baths 2,149 SqFt$1,600,000Open Sat 1PM-4PM
- 1/38 383 Beds 3 Baths 3,040 SqFt$1,995,000Open Sat 11AM-2PM
- 1/42 424 Beds 4 Baths 2,595 SqFt$1,875,000Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,650,000Open Sat 1PM-4PM
266 Barefoot Beach BLVD #603, Bonita Springs, FL 34134
Listed by Emorys Rock Realty -Sellstate
Condo
- 1/46 463 Beds 3 Baths 2,786 SqFt$1,999,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,680 SqFt$1,550,000Open Sat 11AM-1PM
- 1/30 305 Beds 3 Baths 3,810 SqFt$1,398,999Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 2,007 SqFt$1,850,000Open Sun 12PM-3PM
- 1/50 502 Beds 3 Baths 1,855 SqFt$1,599,900Open Sun 1PM-4PM
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,500,000Open Sun 1PM-3PM