Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 3 Baths 2,535 SqFt$1,499,900Open Sat 10AM-2PM - 1/50 50
3 Beds 3 Baths 2,600 SqFt$1,450,000Open Sun 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,595 SqFt$1,275,000Open Sun 1PM-4PM3500 Candleberry CT, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,081 SqFt$1,249,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,698 SqFt$1,200,000Open Sun 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,420 SqFt$1,600,000Open Sun 1PM-4PM - 1/45 45
5 Beds 3 Baths 2,706 SqFt$1,497,800Open Sun 1:30PM-4PM - 1/25 25
3 Beds 4 Baths 2,961 SqFt$1,399,000Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,664 SqFt$1,185,000Open Sun 1PM-4PM - 1/37 37
3 Beds 4 Baths 2,070 SqFt$1,279,000Open Sat 11AM-3PM - 1/50 50
4 Beds 3 Baths 3,539 SqFt$1,250,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,852 SqFt$1,179,000Open Sun 11AM-2PM - 1/30 30
2 Beds 3 Baths 1,705 SqFt$1,649,000Open Sun 2PM-4PM - 1/49 49
4 Beds 3 Baths 2,467 SqFt$1,495,000Open Sun 1PM-3PM - 1/17 17
3 Beds 2 Baths 2,008 SqFt$1,200,000Open Sun 1PM-3:30PM - 1/50 50
3 Beds 3 Baths 2,717 SqFt$1,599,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,690 SqFt$1,150,000Open Sun 1PM-3PM - 1/20 20
3 Beds 3 Baths 2,048 SqFt$1,585,000Open Sun 1PM-4PM - 1/43 43
4 Beds 3 Baths 2,945 SqFt$1,399,000Open Sun 1PM-4PM - 1/35 35
4 Beds 4 Baths 3,259 SqFt$1,395,000Open Sun 1PM-4PM18671 Cypress Haven DR, Fort Myers, FL 33908
Listed by Keller Williams Elite Realty
Single Family Home
- 3D
3 Beds 2 Baths 2,188 SqFt$1,175,000Open Sat 1PM-3PM - 1/34 34
3 Beds 4 Baths 2,962 SqFt$1,150,000Open 11/16 1PM-3PM - 1/49 49
4 Beds 2 Baths 2,233 SqFt$1,495,000Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,456 SqFt$1,350,000Open Sat 12PM-2PM
