Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,485 SqFt$449,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,218 SqFt$1,795,000Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,150 SqFt$989,000New - 1/44 44
2 Beds 2 Baths 1,414 SqFt$500,000New - 1/41 41
3 Beds 2 Baths 1,646 SqFt$559,000Active - 1/18 18
2 Beds 2 Baths 981 SqFt$1,850Active - 1/50 50
3 Beds 2 Baths 1,646 SqFt$595,000Active - 1/35 35
3 Beds 3 Baths 2,312 SqFt$1,749,000Active4951 Bonita Bay BLVD #PH302, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/26 26
3 Beds 3 Baths 1,979 SqFt$835,000Active - 1/22 22
2 Beds 2 Baths 1,570 SqFt$2,700Active - 1/29 29
2 Beds 2 Baths 1,414 SqFt$489,000Active - 1/48 48
3 Beds 3 Baths 2,150 SqFt$949,000Active - 1/25 25
2 Beds 2 Baths 1,073 SqFt$459,999Price Dropped by $39K
2 Beds 1 Bath 884 SqFt$239,000Active
2 Beds 1 Bath 950 SqFt$234,000Active- 1/30 30
3 Beds 3 Baths 2,342 SqFt$1,495,000Pending - 1/38 38
2 Beds 2 Baths 1,414 SqFt$499,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,239 SqFt$549,000Active - 1/50 50
3 Beds 4 Baths 2,342 SqFt$10,000Active - 1/47 47
2 Beds 3 Baths 2,102 SqFt$1,095,000Active - 1/50 50
3 Beds 4 Baths 2,342 SqFt$895,000Active - 1/20 20
3 Beds 3 Baths 1,877 SqFt$11,500Active - 1/47 47
3 Beds 4 Baths 3,399 SqFt$2,500,000Active - 1/26 26
3 Beds 2 Baths 1,892 SqFt$6,000Active
- 1
- 2
- 3
