Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 4 Baths 3,773 SqFt$1,187,000Open 11/9 12PM-5PM - 1/50 50
4 Beds 4 Baths 4,034 SqFt$1,329,000New - 1/49 49
4 Beds 4 Baths 2,347 SqFt$4,000Pending - 1/40 40
5 Beds 3 Baths 2,982 SqFt$878,888Active - 1/41 41
4 Beds 3 Baths 2,452 SqFt$819,900Active - 1/24 24
4 Beds 3 Baths 2,452 SqFt$699,990Price Dropped by $25K - 1/19 19
5 Beds 3 Baths 3,338 SqFt$929,000Pending - 1/37 37
3 Beds 2 Baths 2,078 SqFt$620,000Active - 1/18 18
3 Beds 2 Baths 1,996 SqFt$11,500Active2438 Butterfly Palm DR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,928 SqFt$595,000Pending - 1/38 38
3 Beds 2 Baths 1,966 SqFt$599,999Active - 1/50 50
3 Beds 2 Baths 1,390 SqFt$449,000Pending - 1/48 48
4 Beds 3 Baths 2,437 SqFt$735,000Price Dropped by $25K - 1/21 21
4 Beds 2 Baths 2,080 SqFt$10,000Active - 1/50 50
5 Beds 4 Baths 3,773 SqFt$1,275,000Active - 1/45 45
4 Beds 2 Baths 2,080 SqFt$4,500Active - 1/39 39
2 Beds 2 Baths 1,760 SqFt$2,650Active - 1/45 45
4 Beds 2 Baths 2,080 SqFt$8,000Price Dropped by $1K - 1/49 49
4 Beds 4 Baths 3,773 SqFt$1,145,000Price Dropped by $50K - 1/50 50
4 Beds 4 Baths 3,773 SqFt$6,000Active - 1/47 47
4 Beds 2 Baths 2,080 SqFt$690,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,936 SqFt$9,500Active - 1/40 40
2 Beds 2 Baths 1,761 SqFt$6,500Active - 1/19 19
3 Beds 2 Baths 1,380 SqFt$3,750Pending
