Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,264 SqFt$350,000Active - 1/42 42
3 Beds 3 Baths 2,460 SqFt$1,190,000Pending - 1/48 48
3 Beds 4 Baths 2,676 SqFt$1,245,000Pending
3 Beds 3 Baths 2,422 SqFt$1,275,000Pending- 1/50 50
3 Beds 2 Baths 1,449 SqFt$299,000Price Dropped by $6K - 1/40 40
3 Beds 4 Baths 2,676 SqFt$1,250,000Active - 1/38 38
3 Beds 4 Baths 2,617 SqFt$15,000Active - 1/4 4
0.23 Acres$16,000New - 1/8 8
0.24 Acres$18,000Active - 1/17 17
0.46 Acres$52,500Active - 1/2 2
0.23 Acres$14,000Active - 1/3 3
0.34 Acres$18,000Active - 1/3 3
0.32 Acres$17,000Pending - 1/2 2
0.23 Acres$5,000Active - 1/2 2
0.23 Acres$12,000Active - 1/3 3
0.23 Acres$10,000Active - 1/4 4
0.24 Acres$15,000Active - 1/2 2
0.47 Acres$22,000Active
0.47 Acres$21,000Active- 1/2 2
0.23 Acres$17,900Price Dropped by $2K
0.26 Acres$13,000Active
0.25 Acres$10,500Active
4.85 Acres$160,000Active
0.23 Acres$17,000Active526 WildFlower ST, Lake Placid, FL 33852
Listed by Olea Group Real Estate & Construction, LLC
Vacant Land
- 1
- 2
