Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 6 Baths 6,032 SqFt$3,999,900Active - 1/23 23
2 Beds 2 Baths 936 SqFt$1,600Active - 1/6 6
3 Beds 1 Bath 1,100 SqFt$219,000Price Dropped by $20K7262 Fair Oaks ST, Spring Hill, FL 34606
Listed by Icon Real Estate and Associate
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,385 SqFt$1,900Pending - 1/19 19
2 Beds 2 Baths 1,056 SqFt$165,000Active - 1/12 12
0.48 Acres$32,900New - 1/8 8
0.55 Acres$32,900New - 1/7 7
0.46 Acres$32,900New - 1/8 8
0.32 Acres$29,900New - 1/3 3
0.51 Acres$29,900New - 1/6 6
1.17 Acres$29,900New - 1/10 10
0.31 Acres$28,900New - 1/7 7
0.99 Acres$27,900New - 1/9 9
0.29 Acres$27,900New - 1/2 2
0.6 Acres$25,900New - 1/9 9
0.55 Acres$25,900New - 1/3 3
0.41 Acres$19,900New - 1/4 4
0.37 Acres$19,900New - 1/10 10
1.72 Acres$89,900Active - 1/4 4
0.26 Acres$22,900Pending - 1/24 24
0.21 Acres$99,999Active - 1/24 24
0.17 Acres$65,000Active - 1/2 2
0.11 Acres$49,000Price Dropped by $3K - 1/2 2
0.32 Acres$32,000Price Dropped by $7KR10-123-21-1030-0000-0060 Pocahontas DR, Dade City, FL 33523
Listed by Keller Williams Island Life RE
Vacant Land
- 1
- 2
